CricketArchive

Bowling in West Indies Cricket Board Regional Women's Twenty20 Championship 2018 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KC Schultz (Guy)60311-33.00 006.00 3.00
AK Peters (Wwd)240922-94.50 0012.00 2.25
EM Giddings (Guy)9625584-186.87 1012.00 3.43
RR Outar (Jam)9607483-129.25 0012.00 4.62
DJS Dottin (Bar)12016573-89.28 0017.14 3.25
SS Connell (Bar)11436572-149.28 0016.28 3.42
CN Nation (Jam)11409994-2011.00 1012.66 5.21
CP Jack (Wwd)12018884-1911.00 1015.00 4.40
VN Watts (Jam)120210095-911.11 0113.33 5.00
LGL Kirby (Trin)9606762-1211.16 0016.00 4.18
S Lord (Trin)7205853-1711.60 0014.40 4.83
AP Thompson (Guy)9637062-711.66 0016.00 4.37
A Mohammed (Trin)10826353-1712.60 0021.60 3.50
SJ Bruce (Bar)11418362-1713.83 0019.00 4.36
PO Millington (Guy)9606442-1416.00 0024.00 4.00
A Edwards (Lwd)4804932-2216.33 0016.00 6.12
SC Selman (Bar)9007042-2417.50 0022.50 4.66
AP Fortune (Wwd)4203622-1618.00 0021.00 5.14
PS Etienne (Wwd)9807342-1918.25 0024.50 4.46
SR Taylor (Jam)5413822-1119.00 0027.00 4.22
F Walters (Trin)3002011-720.00 0030.00 4.00
SL Munroe (Guy)8116131-820.33 0027.00 4.51
KN Alexander (Trin)7206132-2520.33 0024.00 5.08
SC King (Trin)6806332-1321.00 0022.66 5.55
TD Smartt (Guy)6616332-2621.00 0022.00 5.72
M Mangru (Guy)3004221-921.00 0015.00 8.40
Q Joseph (Wwd)9308942-1822.25 0023.25 5.74
SS Grimmond (Guy)8416931-923.00 0028.00 4.92
KA Cohen (Jam)9617032-2023.33 0032.00 4.37
HK Matthews (Bar)7807232-2024.00 0026.00 5.53
JN Morgan (Jam)4812511-825.00 0048.00 3.12
K Ragoobar (Trin)3002511-1925.00 0030.00 5.00
S Hector (Lwd)7317632-2125.33 0024.33 6.24
VEC King (Wwd)7218632-3528.66 0024.00 7.16
K Ramharack (Trin)6605822-1629.00 0033.00 5.27
AA Alleyne (Bar)3003211-1432.00 0030.00 6.40
S Bellot (Lwd)5407121-1335.50 0027.00 7.88
T Thorpe (Lwd)108012432-1141.33 0036.00 6.88
J Richards (Lwd)5404811-2248.00 0054.00 5.33
CA Henry (Jam)7214911-749.00 0072.00 4.08
SN Adams (Wwd)6006511-1165.00 0060.00 6.50
SM Bhaskar (Lwd)6007011-1970.00 0060.00 7.00
S Jackson (Lwd)6060     6.00
S Gajnabi (Guy)60110     11.00
DGK Small (Bar)240150     3.75
S Willett (Lwd)240250     6.25
NK Crafton (Wwd)240260     6.50
KO Elliott (Bar)300470     9.40

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive