Des Anderson
Full name: | Desmond John Anderson |
Born: | 17th October 1968, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | St Edmund Hall, Oxford University |
Teams: | Oxford University (Main FC: 1992); All teams |
Repton School Captain: 1987 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1992) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 8 | 8 | 4 | 18 | 9 | 4.50 | 0 | 0 | 3 |
First-Class Career Bowling (1992) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 989 | 38 | 511 | 9 | 2-68 | 56.77 | 0 | 0 | 109.88 | 3.10 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE