Kirk Powell
Full name: | Kirk Howard Antonio Powell |
Born: | 17th June 1972, Kingston, Jamaica |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Jamaica (Main ListA: 1996/97-1998/99); Jamaica (Main FC: 1997/98-1998/99); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1997/98-1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Jamaica | 4 | 5 | 0 | 65 | 29 | 13.00 | 0 | 0 | 1 |
First-Class Career Bowling (1997/98-1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jamaica | 488 | 13 | 286 | 9 | 4-43 | 31.77 | 0 | 0 | 54.22 | 3.51 |
List A Career Batting and Fielding (1996/97-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 13 | 11 | 4 | 122 | 42 | 17.42 | 0 | 0 | 4 |
List A Career Bowling (1996/97-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 563 | 10 | 381 | 15 | 4-33 | 25.40 | 1 | 0 | 37.53 | 4.06 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE