First-Class Bowling in Each Season by Gilbert Ashton
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1919 | (England) | 432 | 2 | 366 | 8 | 3-49 | 45.75 | 0 | 0 |
1920 | (England) | 55 | 1 | 29 | 3 | 2-13 | 9.66 | 0 | 0 |
1921 | (England) | 79 | 1 | 55 | 2 | 1-0 | 27.50 | 0 | 0 |
1922 | (England) | 30 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 |
1923 | (England) | 24 | 0 | 28 | 0 | ||||
1924 | (England) | 0 | 0 | 0 | |||||
1925 | (England) | 0 | 0 | 0 | |||||
1926 | (England) | 6 | 0 | 4 | 0 | ||||
1927 | (England) | 0 | 0 | 0 | |||||
1934 | (England) | 0 | 0 | 0 | |||||
1936 | (England) | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
View all Current Events CLICK HERE
