Arthur Bannister
Full name: | Arthur Frederick Bannister |
Born: | 18th June 1875, Somers Town, London, England |
Died: | 17th November 1958, Islington, London, England |
Bowling: | Right-arm slow |
Teams: | Worcestershire (Main FC: 1900-1902); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1900-1902) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Worcestershire | 38 | 62 | 16 | 354 | 44 | 7.69 | 0 | 0 | 18 |
First-Class Career Bowling (1900-1902) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Worcestershire | 6258 | 334 | 2175 | 92 | 7-29 | 23.64 | 5 | 1 | 68.02 | 2.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE