Bryan Gomm
Full name: | Bryan Arthur Gomm |
Born: | 24th June 1918, Castle Cary, Somerset, England |
Died: | 23rd April 1995, Peterborough, England |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Education: | Sexey's Grammar School, Bruton; Dudley College; Carnegie College, Leeds |
Biography: | Director, Perkins Engines |
Teams: | Somerset (Main FC: 1939); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Somerset | 2 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 2 |
First-Class Career Bowling (1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Somerset | 24 | 0 | 21 | 0 | 0-21 | 5.25 |
This page was created by the CricketArchive Oracles