Maurice Nichol
| Full name: | Maurice Nichol |
| Born: | 10th September 1904, Hetton, Co Durham, England |
| Died: | 21st May 1934, Chelmsford, Essex, England |
| Batting: | Right-hand batter |
| Relations: | Brother: R Nichol |
| Teams: | Worcestershire (Main FC: 1928-1934); Durham (Minor Counties Championship: 1923-1928); All teams |
| Worcestershire cap: 1929 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1928-1934) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 136 | 234 | 16 | 7484 | 262* | 34.33 | 17 | 38 | 64 | |
| First-Class Career Bowling (1928-1934) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Worcestershire | 1858 | 33 | 1281 | 21 | 2-6 | 61.00 | 0 | 0 | 88.47 | 4.13 |
| Minor Counties Championship Career Batting and Fielding (1923-1928) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Durham | 43 | 64 | 2 | 1585 | 116 | 25.56 | 3 | 7 | 22 | |
| Minor Counties Championship Career Bowling (1923-1928) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Durham | 59 | 1 | 58 | 3 | 2-17 | 19.33 | 0 | 0 | 19.66 | 5.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


