Matt Allin
Full name: | Matthew Lee Allin |
Born: | 23rd September 1978, Barnstaple, Devon, England |
Died: | 28th November 2024, Exeter, Devon, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Education: | Bideford College |
Other Sports: | Football for Clovelly FC |
Relations: | Brother: TW Allin; Father: AW Allin |
Teams: | Devon (Main ListA: 2002-2003); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2002-2003) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Devon | 2 | 2 | 1 | 23 | 19 | 23.00 | 0 | 0 | 3 | 1 |
This page was created by the CricketArchive Oracles