Tom Jameson
Full name: | Thomas Ormsby Jameson |
Born: | 4th April 1892, Clonsilla, Co Dublin, Ireland |
Died: | 6th February 1965, Dun Laoghaire, Co Dublin, Ireland |
Batting: | Right-hand batter |
Bowling: | Right-arm fast, Leg-break and googly |
Education: | Harrow School |
Other Sports: | Amateur squash champion 1922 and 1923; finalist, amateur rackets singles championship 1924 |
Relations: | Son: WSM Jameson |
Teams: | Hampshire (Main FC: 1919-1932); All teams |
Hampshire Cap: before 1944 (it is not known in which year his cap was awarded) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1919-1937/38) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 124 | 198 | 22 | 4675 | 133 | 26.56 | 5 | 27 | 102 |
First-Class Career Bowling (1919-1937/38) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12559 | 403 | 6057 | 252 | 7-92 | 24.03 | 11 | 2 | 49.83 | 2.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE