f35549 t1006 |
|
Venue | Sydney Cricket Ground, Sydney on 30th, 31st December 1984, 1st, 2nd January 1985 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by an innings and 55 runs |
Umpires | RC Isherwood, MW Johnson |
Scorers | EW Cosgrove, DK Sherwood |
Close of play day 1 | Australia (1) 235/2 (Wessels 120*, Border 19*) |
Close of play day 2 | Australia (1) 414/6 (Boon 29*, Bennett 8*) |
Close of play day 3 | West Indies (2) 31/1 (Greenidge 12*, Richardson 11*) |
Player of the Match | RG Holland |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
AMJ Hilditch | c Dujon b Holding | 2 | 17 | 23 | - | - | |
GM Wood | c Haynes b Gomes | 45 | 114 | 187 | 3 | - | |
KC Wessels | b Holding | 173 | 351 | 482 | 14 | - | |
GM Ritchie | run out | 37 | 68 | 103 | 3 | - | |
*AR Border | c Greenidge b Walsh | 69 | 150 | 212 | 4 | - | |
DC Boon | b Garner | 49 | 123 | 163 | 2 | - | |
+SJ Rixon | c Garner b Holding | 20 | 64 | 75 | - | - | |
MJ Bennett | c Greenidge b Garner | 23 | 49 | 69 | 2 | - | |
GF Lawson | not out | 5 | 12 | 20 | - | - | |
CJ McDermott | c Greenidge b Walsh | 4 | 8 | 9 | - | - | |
RG Holland | did not bat | ||||||
Extras | (7 b, 20 lb, 17 nb) | 44 | |||||
Total | (9 wickets, declared, 681 minutes, 156.2 overs) | 471 | |||||
Fall of wickets: | |||||||
1-12 (Hilditch), 2-126 (Wood), 3-338 (Border), 4-342 (Wessels), 5-350 (Ritchie), 6-392 (Rixon), 7-450 (Boon), 8-463 (Bennett), 9-471 (McDermott, 156.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | 37 | 1 | 111 | 0 | - | 6 | |
Garner | 31 | 5 | 101 | 2 | - | 5 | |
Holding | 31 | 7 | 74 | 3 | - | - | |
Walsh | 38.2 | 1 | 118 | 2 | - | 6 | |
Gomes | 12 | 2 | 29 | 1 | - | - | |
Richards | 7 | 2 | 11 | 0 | - | - | |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | c Rixon b McDermott | 18 | 25 | 27 | 2 | - | |
DL Haynes | c Wessels b Holland | 34 | 82 | 110 | 3 | - | |
RB Richardson | b McDermott | 2 | 8 | 15 | - | - | |
HA Gomes | c Bennett b Holland | 28 | 105 | 112 | 1 | - | |
IVA Richards | c Wessels b Holland | 15 | 39 | 53 | 2 | - | |
*CH Lloyd | c Wood b Holland | 33 | 55 | 58 | 3 | 1 | |
+PJL Dujon | c Hilditch b Bennett | 22 | 46 | 60 | - | 1 | |
MD Marshall | st Rixon b Holland | 0 | 3 | 5 | - | - | |
MA Holding | c McDermott b Bennett | 0 | 9 | 15 | - | - | |
J Garner | c Rixon b Holland | 0 | 9 | 5 | - | - | |
CA Walsh | not out | 1 | 3 | 3 | - | - | |
Extras | (3 lb, 7 nb) | 10 | |||||
Total | (all out, 242 minutes, 62.4 overs) | 163 | |||||
Fall of wickets: | |||||||
1-26 (Greenidge), 2-34 (Richardson), 3-72 (Haynes), 4-103 (Gomes), 5-106 (Richards), 6-160 (Lloyd), 7-160 (Marshall), 8-160 (Dujon), 9-161 (Garner), 10-163 (Holding, 62.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawson | 9 | 1 | 27 | 0 | - | 1 | |
McDermott | 9 | 0 | 34 | 2 | - | 6 | |
Bennett | 22.4 | 7 | 45 | 2 | - | - | |
Holland | 22 | 7 | 54 | 6 | - | - | |
West Indies second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | b Holland | 12 | 43 | 46 | - | - | |
DL Haynes | lbw b McDermott | 3 | 7 | 14 | - | - | |
RB Richardson | c Wood b Bennett | 26 | 86 | 104 | - | - | |
HA Gomes | c Wood b Lawson | 8 | 17 | 19 | 1 | - | |
IVA Richards | b Bennett | 58 | 88 | 118 | 4 | - | |
*CH Lloyd | c Border b McDermott | 72 | 122 | 138 | 9 | 1 | |
+PJL Dujon | c and b Holland | 8 | 26 | 31 | - | - | |
MD Marshall | not out | 32 | 85 | 85 | 5 | - | |
MA Holding | c Wessels b Holland | 0 | 4 | 6 | - | - | |
J Garner | c Rixon b Bennett | 8 | 26 | 24 | - | - | |
CA Walsh | c Bennett b Holland | 4 | 10 | 8 | - | - | |
Extras | (2 b, 12 lb, 8 nb) | 22 | |||||
Total | (all out, 304 minutes, 84 overs) | 253 | |||||
Fall of wickets: | |||||||
1-7 (Haynes), 2-31 (Greenidge), 3-46 (Gomes), 4-93 (Richardson), 5-153 (Richards), 6-180 (Dujon), 7-231 (Lloyd), 8-231 (Holding), 9-244 (Garner), 10-253 (Walsh, 84 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawson | 6 | 1 | 14 | 1 | - | - | |
McDermott | 12 | 0 | 56 | 2 | - | 8 | |
Bennett | 33 | 9 | 79 | 3 | - | - | |
Holland | 33 | 8 | 90 | 4 | - | - | |
Notes
--> The match was scheduled for five days but completed in four.
--> Day 1 Lunch: Australia (1) 70/1 (Wood 28*, Wessels 31*)
--> Day 1 Tea: Australia (1) 139/2 (Wessels 72*, Ritchie 7*)
--> Day 2 Lunch: Australia (1) 268/2 (Wessels 128*, Border 44*)
--> Day 2 Tea: Australia (1) 339/3 (Wessels 171*, Boon 0*)
--> Day 3 Lunch: West Indies (1) 43/2 (Haynes 14*, Gomes 4*)
--> Day 3 Tea: West Indies (1) 108/5 (Lloyd 3*, Dujon 1*)
--> Day 4 Lunch: West Indies (2) 139/4 (Richards 53*, Lloyd 21*)
--> Day 4 Tea: West Indies (2) 242/8 (Marshall 26*, Garner 7*)
--> SJ Rixon made his last appearance in Test matches
--> CH Lloyd made his last appearance in Test matches
--> KC Wessels (1) 50 in 87 balls, 125 minutes
--> KC Wessels (1) 100 in 185 balls, 242 minutes with 14 fours
--> KC Wessels (1) 150 in 307 balls, 425 minutes with 13 fours
--> KC Wessels (1) passed 12000 runs in First-Class matches when he reached 16
--> AR Border (1) 50 in 110 balls, 138 minutes
--> MJ Bennett (1) passed his previous highest score of 22 in Test matches
--> CH Lloyd (1) passed 30500 runs in First-Class matches when he reached 8
--> IVA Richards (2) 50 in 66 balls, 97 minutes
--> CH Lloyd (2) 50 in 98 balls, 106 minutes
--> CH Lloyd (2) passed 7500 runs in Test matches when he reached 57
--> GM Ritchie made his debut in Australia in Test matches
--> RG Holland achieved his best innings bowling analysis in Test matches when he dismissed IVA Richards in the West Indies first innings (previous best was 2-97)
--> RG Holland achieved his first five wickets in an innings in Test matches in the West Indies first innings
--> MJ Bennett achieved his best innings bowling analysis in Test matches when he dismissed J Garner in the West Indies second innings (previous best was 2-45)
--> GM Ritchie retired hurt in the Australia first innings having scored 30 (team score 194/2) - he returned when the score was 342/4
12th men: C.G.Rackemann (Australia) & R.A.Harper (West Indies).
This page was created by the CricketArchive Oracles