f37718 t1104 |
|
Venue | National Stadium, Karachi on 15th, 16th, 17th, 19th, 20th September 1988 (5-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by an innings and 188 runs |
Umpires | Khizer Hayat, Mahboob Shah |
Close of play day 1 | Pakistan (1) 227/3 (Javed Miandad 95*, Tauseef Ahmed 7*) |
Close of play day 2 | Pakistan (1) 438/6 (Ijaz Ahmed 8*, Aamer Malik 5*) |
Close of play day 3 | Australia (1) 116/7 (Taylor 22*, Dodemaide 4*) |
Close of play day 4 | Australia (2) 66/5 (Border 5*, Waugh 11*) |
Player of the Match | Javed Miandad |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Mudassar Nazar | b Reid | 0 | 2 | 2 | - | - | |
Rameez Raja | c Healy b Reid | 9 | 15 | 38 | 2 | - | |
Shoaib Mohammad | b Waugh | 94 | 241 | 319 | 15 | - | |
*Javed Miandad | c Boon b Reid | 211 | 441 | 636 | 29 | 1 | |
Tauseef Ahmed | c Boon b May | 35 | 82 | 111 | 5 | - | |
Saleem Malik | c Boon b May | 45 | 122 | 176 | 5 | 1 | |
Ijaz Ahmed | c Boon b Reid | 12 | 45 | 79 | 1 | - | |
Aamer Malik | not out | 17 | 56 | 83 | 2 | - | |
+Saleem Yousuf | c Wood b May | 5 | 8 | 11 | 1 | - | |
Abdul Qadir | c Marsh b May | 8 | 16 | 17 | 1 | - | |
Iqbal Qasim | did not bat | ||||||
Extras | (16 b, 12 lb, 5 nb) | 33 | |||||
Total | (9 wickets, declared, 737 minutes, 169.5 overs) | 469 | |||||
Fall of wickets: | |||||||
1-0 (Mudassar Nazar), 2-21 (Rameez Raja), 3-217 (Shoaib Mohammad), 4-284 (Tauseef Ahmed), 5-398 (Saleem Malik), 6-428 (Javed Miandad), 7-444 (Ijaz Ahmed), 8-457 (Saleem Yousuf), 9-469 (Abdul Qadir, 169.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | 41 | 10 | 109 | 4 | - | - | |
Dodemaide | 29 | 13 | 35 | 0 | - | - | |
Waugh | 26 | 3 | 94 | 1 | - | - | |
May | 40.5 | 10 | 97 | 4 | - | - | |
Taylor | 16 | 2 | 73 | 0 | - | - | |
Border | 17 | 7 | 33 | 0 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
GR Marsh | b Iqbal Qasim | 8 | 31 | 55 | 1 | - | |
DC Boon | b Abdul Qadir | 14 | 41 | 44 | 1 | - | |
DM Jones | lbw b Iqbal Qasim | 3 | 49 | 55 | - | - | |
GM Wood | c Iqbal Qasim b Tauseef Ahmed | 23 | 64 | 89 | 3 | - | |
*AR Border | c Aamer Malik b Iqbal Qasim | 4 | 13 | 17 | 1 | - | |
SR Waugh | lbw b Iqbal Qasim | 0 | 9 | 9 | - | - | |
PL Taylor | not out | 54 | 251 | 327 | 7 | - | |
+IA Healy | c Ijaz Ahmed b Mudassar Nazar | 26 | 95 | 101 | 4 | - | |
AIC Dodemaide | c Ijaz Ahmed b Saleem Malik | 8 | 101 | 123 | 1 | - | |
TBA May | c Saleem Yousuf b Abdul Qadir | 6 | 61 | 67 | - | - | |
BA Reid | lbw b Iqbal Qasim | 0 | 17 | 18 | - | - | |
Extras | (12 b, 7 lb) | 19 | |||||
Total | (all out, 456 minutes, 122 overs) | 165 | |||||
Fall of wickets: | |||||||
1-19 (Boon), 2-23 (Marsh), 3-40 (Jones), 4-48 (Border), 5-54 (Waugh), 6-64 (Wood), 7-106 (Healy), 8-139 (Dodemaide), 9-162 (May), 10-165 (Reid, 122 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mudassar Nazar | 10 | 3 | 15 | 1 | - | - | |
Aamer Malik | 2 | 0 | 6 | 0 | - | - | |
Iqbal Qasim | 39 | 24 | 35 | 5 | - | - | |
Abdul Qadir | 37 | 16 | 54 | 2 | - | - | |
Tauseef Ahmed | 26 | 15 | 28 | 1 | - | - | |
Shoaib Mohammad | 2 | 1 | 1 | 0 | - | - | |
Saleem Malik | 6 | 4 | 7 | 1 | - | - | |
Australia second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
GR Marsh | lbw b Tauseef Ahmed | 17 | 80 | 104 | 2 | - | |
PL Taylor | c Ijaz Ahmed b Aamer Malik | 2 | 6 | 14 | - | - | |
DC Boon | b Iqbal Qasim | 4 | 19 | 24 | 1 | - | |
DM Jones | c Ijaz Ahmed b Abdul Qadir | 4 | 6 | 6 | 1 | - | |
GM Wood | lbw b Iqbal Qasim | 15 | 51 | 62 | 2 | - | |
*AR Border | b Iqbal Qasim | 18 | 74 | 81 | 2 | - | |
SR Waugh | st Saleem Yousuf b Iqbal Qasim | 13 | 67 | 59 | 2 | - | |
+IA Healy | c Shoaib Mohammad b Abdul Qadir | 21 | 34 | 42 | 4 | - | |
AIC Dodemaide | st Saleem Yousuf b Tauseef Ahmed | 2 | 33 | 48 | - | - | |
TBA May | lbw b Abdul Qadir | 0 | 1 | 1 | - | - | |
BA Reid | not out | 8 | 17 | 17 | 1 | - | |
Extras | (6 b, 6 lb) | 12 | |||||
Total | (all out, 235 minutes, 64.4 overs) | 116 | |||||
Fall of wickets: | |||||||
1-4 (Taylor), 2-10 (Boon), 3-15 (Jones), 4-46 (Marsh), 5-50 (Wood), 6-80 (Waugh), 7-93 (Border), 8-104 (Healy), 9-104 (May), 10-116 (Dodemaide, 64.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mudassar Nazar | 3 | 0 | 5 | 0 | - | - | |
Aamer Malik | 2 | 2 | 0 | 1 | - | - | |
Iqbal Qasim | 25 | 14 | 49 | 4 | - | - | |
Abdul Qadir | 13 | 4 | 34 | 3 | - | - | |
Tauseef Ahmed | 21.4 | 13 | 16 | 2 | - | - | |
Notes
--> Day 1 Lunch: Pakistan (1) 62/2 (Shoaib Mohammad 33*, Javed Miandad 17*)
--> Day 1 Tea: Pakistan (1) 149/2 (Shoaib Mohammad 67*, Javed Miandad 62*)
--> Day 2 Lunch: Pakistan (1) 322/4 (Javed Miandad 148*, Saleem Malik 14*)
--> Day 2 Tea: Pakistan (1) 383/4 (Javed Miandad 187*, Saleem Malik 36*)
--> Day 3 Lunch: Australia (1) 26/2 (Jones 1*, Wood 2*)
--> Day 3 Tea: Australia (1) 77/6 (Taylor 8*, Healy 11*)
--> Day 4 Lunch: Australia (1) 149/8 (Taylor 44*, May 0*)
--> Day 4 Tea: Australia (2) 15/3 (Marsh 4*, Wood 0*)
--> IA Healy made his debut in Test matches
--> Shoaib Mohammad (1) 50 in 131 balls, 167 minutes with 8 fours
--> Javed Miandad (1) 50 in 91 balls, 134 minutes with 8 fours
--> Javed Miandad (1) 100 in 216 balls, 314 minutes with 15 fours and 1 six
--> Javed Miandad (1) 150 in 329 balls, 459 minutes with 20 fours and 1 six
--> Javed Miandad (1) 200 in 427 balls, 570 minutes with 27 fours and 1 six
--> Javed Miandad (1) passed 25500 runs in First-Class matches when he reached 46
--> Tauseef Ahmed (1) passed his previous highest score of 23 in Test matches
--> PL Taylor (1) passed his previous highest score of 42 in Test matches
--> PL Taylor (1) 50 in 235 balls, 304 minutes
--> IA Healy made his debut for Australia in First-Class matches
--> DM Jones made his debut in Pakistan in Test matches
--> DC Boon made his debut in Pakistan in Test matches
--> GR Marsh made his debut in Pakistan in Test matches
--> BA Reid made his debut in Pakistan in Test matches
--> SR Waugh made his debut in Pakistan in Test matches
--> PL Taylor made his debut in Pakistan in Test matches
--> TBA May made his debut in Pakistan in Test matches
--> AIC Dodemaide made his debut in Pakistan in Test matches
--> TBA May achieved his best innings bowling analysis in Test matches when he dismissed Abdul Qadir in the Pakistan first innings (previous best was 3-68)
--> TBA May reached 100 wickets in First-Class matches when he dismissed Saleem Malik, his 2nd wicket in the Pakistan first innings
--> BA Reid reached 50 wickets in Test matches when he dismissed Rameez Raja, his 2nd wicket in the Pakistan first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
