f46599 t1600 |
|
Venue | Gaddafi Stadium, Lahore on 1st, 2nd, 3rd May 2002 (5-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by an innings and 324 runs |
Umpires | SA Bucknor, RE Koertzen |
TV umpire | Aleem Dar |
Referee | MJ Procter |
Close of play day 1 | Pakistan (1) 355/4 (Inzamam-ul-Haq 159*; 89.5 overs) |
Close of play day 2 | New Zealand (1) 58/6 (Hart 2*, Vettori 0*; 20 overs) |
Player of the Match | Inzamam-ul-Haq |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Nazir | c Richardson b McMillan | 127 | 203 | 291 | 18 | 3 | |
Shahid Afridi | c Hart b Tuffey | 0 | 1 | 2 | - | - | |
Younis Khan | c Fleming b Vettori | 27 | 41 | 55 | 6 | - | |
Inzamam-ul-Haq | c Tuffey b Walker | 329 | 436 | 579 | 38 | 9 | |
Yousuf Youhana | c Fleming b Martin | 29 | 47 | 76 | 4 | - | |
Abdul Razzaq | lbw b Tuffey | 25 | 31 | 44 | 6 | - | |
+Rashid Latif | c and b Harris | 7 | 27 | 27 | 1 | - | |
Saqlain Mushtaq | b McMillan | 30 | 87 | 104 | 3 | 1 | |
*Waqar Younis | c and b McMillan | 10 | 24 | 19 | 2 | - | |
Shoaib Akhtar | st Hart b Walker | 37 | 55 | 63 | 4 | 2 | |
Danish Kaneria | not out | 4 | 3 | 8 | 1 | - | |
Extras | (1 b, 8 lb, 8 nb, 1 w) | 18 | |||||
Total | (all out, 638 minutes, 157.5 overs) | 643 | |||||
Fall of wickets: | |||||||
1-1 (Shahid Afridi, 0.3 ov), 2-57 (Younis Khan, 12.4 ov), 3-261 (Imran Nazir, 71.2 ov), 4-355 (Yousuf Youhana, 89.5 ov), 5-384 (Abdul Razzaq, 100.1 ov), 6-399 (Rashid Latif, 107.5 ov), 7-510 (Saqlain Mushtaq, 133.3 ov), 8-534 (Waqar Younis, 139.3 ov), 9-612 (Shoaib Akhtar, 155.4 ov), 10-643 (Inzamam-ul-Haq, 157.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuffey | 25 | 7 | 94 | 2 | 1 | 7 | |
Martin | 31 | 12 | 108 | 1 | - | - | |
Vettori | 40 | 4 | 178 | 1 | - | 1 | |
Walker | 14.5 | 3 | 97 | 2 | - | - | |
Harris | 29 | 3 | 109 | 1 | - | - | |
McMillan | 18 | 1 | 48 | 3 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | b Shoaib Akhtar | 8 | 34 | 53 | 2 | - | |
MJ Horne | b Shoaib Akhtar | 4 | 8 | 20 | - | - | |
L Vincent | c Rashid Latif b Danish Kaneria | 21 | 46 | 84 | 3 | - | |
*SP Fleming | b Shoaib Akhtar | 2 | 3 | 2 | - | - | |
CZ Harris | b Shoaib Akhtar | 2 | 7 | 14 | - | - | |
CD McMillan | c Shahid Afridi b Saqlain Mushtaq | 15 | 16 | 27 | - | 1 | |
+RG Hart | lbw b Waqar Younis | 4 | 29 | 39 | - | - | |
DL Vettori | c Waqar Younis b Saqlain Mushtaq | 7 | 23 | 29 | 1 | - | |
BGK Walker | lbw b Shoaib Akhtar | 0 | 7 | 20 | - | - | |
DR Tuffey | not out | 6 | 11 | 18 | 1 | - | |
CS Martin | b Shoaib Akhtar | 0 | 1 | 1 | - | - | |
Extras | (1 lb, 3 nb) | 4 | |||||
Total | (all out, 158 minutes, 30.2 overs) | 73 | |||||
Fall of wickets: | |||||||
1-12 (Horne, 3.6 ov), 2-17 (Richardson, 9.2 ov), 3-19 (Fleming, 9.5 ov), 4-21 (Harris, 11.6 ov), 5-53 (McMillan, 17.4 ov), 6-57 (Vincent, 18.6 ov), 7-66 (Vettori, 26.3 ov), 8-67 (Hart, 27.1 ov), 9-73 (Walker, 30.1 ov), 10-73 (Martin, 30.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Waqar Younis | 10 | 6 | 21 | 1 | - | - | |
Shoaib Akhtar | 8.2 | 4 | 11 | 6 | - | 1 | |
Danish Kaneria | 6 | 1 | 19 | 1 | - | - | |
Saqlain Mushtaq | 6 | 1 | 21 | 2 | - | 2 | |
New Zealand second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | c Rashid Latif b Saqlain Mushtaq | 32 | 64 | 79 | 3 | - | |
MJ Horne | c Rashid Latif b Waqar Younis | 0 | 3 | 4 | - | - | |
L Vincent | c Rashid Latif b Danish Kaneria | 57 | 90 | 112 | 8 | - | |
*SP Fleming | c sub (Mohammad Sami) b Danish Kaneria | 66 | 124 | 199 | 9 | - | |
CZ Harris | lbw b Abdul Razzaq | 43 | 91 | 104 | 4 | - | |
CD McMillan | lbw b Danish Kaneria | 2 | 2 | 7 | - | - | |
+RG Hart | b Danish Kaneria | 0 | 1 | 1 | - | - | |
DL Vettori | c sub (Shoaib Malik) b Abdul Razzaq | 5 | 12 | 14 | - | - | |
BGK Walker | not out | 15 | 49 | 67 | 1 | - | |
DR Tuffey | c Younis Khan b Danish Kaneria | 12 | 20 | 29 | 2 | - | |
CS Martin | c sub (Shoaib Malik) b Saqlain Mushtaq | 0 | 6 | 5 | - | - | |
Extras | (4 b, 6 lb, 4 nb) | 14 | |||||
Total | (all out, 315 minutes, 76.3 overs) | 246 | |||||
Fall of wickets: | |||||||
1-3 (Horne, 0.6 ov), 2-69 (Richardson, 19.3 ov), 3-101 (Vincent, 30.2 ov), 4-186 (Harris, 56.5 ov), 5-193 (McMillan, 57.3 ov), 6-193 (Hart, 57.4 ov), 7-204 (Vettori, 60.5 ov), 8-227 (Fleming, 67.5 ov), 9-245 (Tuffey, 75.1 ov), 10-246 (Martin, 76.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Waqar Younis | 9 | 1 | 38 | 1 | - | - | |
Abdul Razzaq | 14 | 2 | 47 | 2 | - | 3 | |
Danish Kaneria | 32 | 3 | 110 | 5 | - | - | |
Saqlain Mushtaq | 17.3 | 3 | 38 | 2 | - | 1 | |
Shahid Afridi | 4 | 1 | 3 | 0 | - | - | |
Notes
--> The match was scheduled for five days but completed in three.
--> Day 1 Lunch: Pakistan (1) 125/2 (Imran Nazir 63*, Inzamam-ul-Haq 29*; 29 overs)
--> Day 1 Tea: Pakistan (1) 209/2 (Imran Nazir 100*, Inzamam-ul-Haq 73*; 60 overs)
--> Day 2 Lunch: Pakistan (1) 454/6 (Inzamam-ul-Haq 211*, Saqlain Mushtaq 13*; 120 overs)
--> Day 2 Tea: Pakistan (1) 586/8 (Inzamam-ul-Haq 287*, Shoaib Akhtar 26*; 150 overs)
--> Day 3 Lunch: New Zealand (2) 78/2 (Vincent 39*, Fleming 1*; 22 overs)
--> Day 3 Tea: New Zealand (2) 140/3 (Fleming 21*, Harris 20*; 47 overs)
--> RG Hart made his debut in Test matches
--> BGK Walker made his last appearance in Test matches
--> Imran Nazir (1) 50 in 76 balls with 9 fours and 1 six
--> Imran Nazir (1) 100 in 170 balls with 13 fours and 3 sixes
--> Inzamam-ul-Haq (1) 50 in 108 balls with 7 fours
--> Inzamam-ul-Haq (1) 100 in 191 balls with 14 fours and 1 six
--> Inzamam-ul-Haq (1) 150 in 240 balls with 23 fours and 1 six
--> Inzamam-ul-Haq (1) passed his previous highest score of 200 in Test matches
--> Inzamam-ul-Haq (1) 200 in 323 balls with 29 fours and 2 sixes
--> Inzamam-ul-Haq (1) passed his previous highest score of 201 in First-Class matches
--> Inzamam-ul-Haq (1) 250 in 372 balls with 34 fours and 3 sixes
--> Inzamam-ul-Haq (1) 300 in 423 balls with 36 fours and 6 sixes
--> Saqlain Mushtaq (1) passed 2000 runs in First-Class matches when he reached 4
--> Shoaib Akhtar (1) passed his previous highest score of 26 in Test matches
--> L Vincent (2) 50 in 77 balls with 7 fours
--> SP Fleming (2) 50 in 102 balls with 8 fours
--> SP Fleming (2) passed 4000 runs in Test matches when he reached 24
--> RG Hart made his debut for New Zealand in First-Class matches
--> L Vincent made his debut in Pakistan in First-Class matches
--> L Vincent made his debut in Pakistan in Test matches
--> DL Vettori made his debut in Pakistan in First-Class matches
--> DL Vettori made his debut in Pakistan in Test matches
--> MJ Horne made his debut in Pakistan in First-Class matches
--> MJ Horne made his debut in Pakistan in Test matches
--> CD McMillan made his debut in Pakistan in First-Class matches
--> CD McMillan made his debut in Pakistan in Test matches
--> RG Hart made his debut in Pakistan in First-Class matches
--> BGK Walker made his debut in Pakistan in First-Class matches
--> BGK Walker made his debut in Pakistan in Test matches
--> DR Tuffey made his debut in Pakistan in First-Class matches
--> DR Tuffey made his debut in Pakistan in Test matches
--> CS Martin made his debut in Pakistan in First-Class matches
--> CS Martin made his debut in Pakistan in Test matches
--> MH Richardson made his debut in Pakistan in First-Class matches
--> MH Richardson made his debut in Pakistan in Test matches
--> CD McMillan achieved his best innings bowling analysis in Test matches in the Pakistan first innings (previous best was 3-57)
--> Shoaib Akhtar achieved his best innings bowling analysis in First-Class matches in the New Zealand first innings (previous best was 6-69)
--> Shoaib Akhtar achieved his best innings bowling analysis in Test matches when he dismissed CS Martin in the New Zealand first innings (previous best was 5-24)
New ball taken for over 81, Pakistan 1st innings
New Zealand 2nd innings: 1x5 ball over (52nd over bowled by Waqar Younis, called by umpire Bucknor)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE