CricketArchive

Most innings before first ODI hundred
by Muhammad Asim


Scorecard:Pakistan v South Africa

On October 3, during the 1st match of the five-match one-day series against Pakistan at Lahore, South Africa’s Boeta Dippenaar made a superb unbeaten 110 but, failed to carry his side to victory. Dippenaar playing in his 51st innings recorded the maiden ODI hundred of his career. He thus became 30th player in ODI cricket to record his first ton after playing 50 or more innings. Dippenaar’s previous highest was 93 which he made against Pakistan at CapeTown on December 18, 2002.

 

Dippenaar also became the second South African to record his first century after playing atleast 50 innings. Jonty Rhodes had earlier done so after playing 78 innings. The accompanying table has the complete details.

 

Players batting 50 innings before their first ODI 100 (30)
Player          For   Debut  Inns  50s   1st 100  Vs    Season   Venue         100s
SR Waugh        Aus   1986   166    19   102*     SL    1995/96  Melbourne       3
A Ranatunga     SL    1982   144    29   101*     Pak   1994/95  Durban          4
JG Wright       NZ    1978   103    15   101      Eng   1987/88  Napier          1
SM Gavaskar     Ind   1974   100    27   103*     NZ    1987/88  Nagpur          1
Abdur Razzaq    Pak   1996    97    12   112      SA    2002/03  Port Elizabeth  1
KR Rutherford   NZ    1985    97    16   108      Ind   1994/95  Baroda          2
MA Taylor       Aus   1989    94    27   105      Ind   1996/97  Bangalore       1
AP Gurusinha    SL    1985    88    14   117*     NZ    1993/94  Sharjah         2
JN Rhodes       SA    1992    78     6   121      Pak   1996/97  Nairobi (Gym)   2
KC Sangakarra   SL    2000    78     9   100*     Pak   2002/03  Sharjah         2 
CD McMillan     NZ    1997    76    11   104*     Pak   2000/01  Christchurch    2
SR Tendulkar    Ind   1989    75    17   110      Aus   1994/95  Colombo (RPS)  34
PA De Silva     SL    1984    73    15   104      Ind   1990/91  Nagpur         11
N Hussain       Eng   1989    71    13   115      Ind   2002     Lord's          1
RG Twose        NZ    1995    69    20   103      SA    2000/01  Cape Town       1
SL Campbell     WI    1994    68    12   103      Zim   1999/00  Kingston        2
AL Logie        WI    1981    68     8   109*     Pak   1987/88  Kingston        1
RS Mahanama     SL    1986    68    13   107      NZ    1992/93  Colombo (RPS)   4
GW Flower       Zim   1992    64    17   112      SL    1997/98  Colombo (SSC)   6
ST Jayasuriya   SL    1989    63     5   140      NZ    1994/95  Bloemfontein   16
HP Tillakaratne SL    1986    61     4   104      WI    1993/94  Mumbai          2
Yuvraj Singh    Ind   2000    60    12   102*     BD    2002/03  Dhaka           1 
K Srikkanth     Ind   1981    58    12   102      Aus   1986/87  Jaipur          4
Ramiz Raja      Pak   1985    55     9   113      Eng   1987/88  Karachi         9
M Amarnath      Ind   1975    53     9   100*     WI    1987/88  Faridabad       2
CZ Harris       NZ    1990    53     3   130      Aus   1995/96  Madras          1
RB Richardson   WI    1983    52    13   109      SL    1986/87  Sharjah         5
K Kaluwitharana SL    1990    51     5   100*     Ken   1996/97  Nairobi (Gym)   2
HH Dippenaar    SA    1999    51    16   110*     Pak   2003/04  Lahore          1 
Salim Malik     Pak   1982    50     6   100      SL    1987/88  Faisalabad      5

 

50s signify the number half centuries scored before the maiden century.

 

All data updated to Oct 06, 2003.

(Article: Copyright © 2003 Muhammad Asim email:wordswordsandwords@hotmail.com)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive