Averages by Team
Benson and Hedges Cup 1976
Combined Universities | [Batting] [Bowling] | |
Derbyshire | [Batting] [Bowling] | |
Essex | [Batting] [Bowling] | |
Glamorgan | [Batting] [Bowling] | |
Gloucestershire | [Batting] [Bowling] | |
Hampshire | [Batting] [Bowling] | |
Kent | [Batting] [Bowling] | |
Lancashire | [Batting] [Bowling] | |
Leicestershire | [Batting] [Bowling] | |
Middlesex | [Batting] [Bowling] | |
Minor Counties East | [Batting] [Bowling] | |
Minor Counties West | [Batting] [Bowling] | |
Northamptonshire | [Batting] [Bowling] | |
Nottinghamshire | [Batting] [Bowling] | |
Somerset | [Batting] [Bowling] | |
Surrey | [Batting] [Bowling] | |
Sussex | [Batting] [Bowling] | |
Warwickshire | [Batting] [Bowling] | |
Worcestershire | [Batting] [Bowling] | |
Yorkshire | [Batting] [Bowling] |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE