Bowling for Bengal
Ranji Trophy 1992/93
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
J Arun Lal | 150 | 5 | 74 | 3 | 3-44 | 24.66 | 0 | 0 |
A Banerjee | 96 | 1 | 66 | 0 | ||||
US Chatterjee | 1505 | 70 | 552 | 42 | 7-63 | 13.14 | 4 | 1 |
SC Ganguly | 66 | 3 | 21 | 0 | ||||
SJ Kalyani | 11 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
AO Malhotra | 2 | 0 | 4 | 0 | ||||
SP Mukherjee | 439 | 22 | 192 | 8 | 4-28 | 24.00 | 0 | 0 |
D Roy | 156 | 9 | 51 | 3 | 2-36 | 17.00 | 0 | 0 |
S Sensharma | 742 | 17 | 347 | 17 | 5-38 | 20.41 | 1 | 0 |
PS Vaidya | 770 | 24 | 372 | 18 | 4-31 | 20.66 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Belgium in Austria 2025
- Czech Republic in Romania 2025
- Eastern Europe Cup 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
