CricketArchive

Bowling in West Indies Cricket Board Cup 2008/09 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DM George (Wwd)604733-72.33 0020.00 0.70
RK Currency (CCC)5404453-208.80 0010.80 4.88
ABW Bobb (Wwd)2201822-89.00 0011.00 4.90
K Kantasingh (CCC)16838784-1510.87 1021.00 3.10
BM Brown (Jam)16876963-2511.50 0028.00 2.46
A Thyagarajan (USA)7805853-3011.60 0015.60 4.46
K Catlin (CCC)6034844-4812.00 1015.00 4.80
S Badree (Trin)2889127103-1412.70 0028.80 2.64
LAS Sebastien (Wwd)1920143115-2813.00 0117.45 4.46
LT Ingram (Jam)15009873-2114.00 0021.42 3.92
V Permaul (Guy)21029972-2114.14 0030.00 2.82
A Martin (Lwd)17078563-2514.16 0028.33 3.00
KA Pollard (Trin)144112893-3814.22 0016.00 5.33
NGR Charles (Bar)10828764-3914.50 1018.00 4.83
G Wallace (Jam)15527352-1414.60 0031.00 2.82
OM Baker (USA)6306144-4615.25 1015.75 5.80
RA Kelly (Trin)7824733-3415.66 0026.00 3.61
PT Collins (Bar)192312683-3915.75 0024.00 3.93
NT Pascal (Wwd)132011274-3316.00 1018.85 5.09
AWL Sealy (CCC)9006443-3016.00 0022.50 4.26
RR Emrit (Trin)192213283-3616.50 0024.00 4.12
DR Smith (Bar)2524170103-1617.00 0025.20 4.04
DS Smith (Wwd)3611811-1818.00 0036.00 3.00
OAC Banks (Lwd)258816694-5118.44 1028.66 3.86
AP Richardson (Jam)162011564-3619.16 1027.00 4.25
TL Best (Bar)222117893-2719.77 0024.66 4.81
BJ Bess (Guy)5405021-2025.00 0027.00 5.55
CD Collymore (Bar)207510443-2426.00 0051.75 3.01
JJ Athanaze (Lwd)168310442-626.00 0042.00 3.71
R Chattergoon (CCC)194213852-1927.60 0038.80 4.26
K Jethi (Can)126211142-5027.75 0031.50 5.28
MV Nagamootoo (Guy)216711142-5127.75 0054.00 3.08
DK Butler (Wwd)12608633-3728.66 0042.00 4.09
CD Barnwell (Guy)7208733-2129.00 0024.00 7.25
AD Russell (Jam)3002911-2929.00 0030.00 5.80
SA Jacobs (Guy)8225922-3229.50 0041.00 4.31
TL Lambert (Jam)3003111-1631.00 0030.00 6.20
D Evans (USA)4803311-1433.00 0048.00 4.12
DJG Sammy (Wwd)140013742-4934.25 0035.00 5.87
BA Parchment (Jam)5423611-1336.00 0054.00 4.00
GC Tonge (Lwd)228718154-3436.20 1045.60 4.76
KD Williams (Bar)181110932-2936.33 0060.33 3.61
RO Hinds (Bar)342619053-4038.00 0068.40 3.33
DE Bernard (Jam)9607822-1939.00 0048.00 4.87
S Ganga (Trin)263315742-1839.25 0065.75 3.58
KJ Wilkinson (CCC)156011831-2139.33 0052.00 4.53
HS Baidwan (Can)7208622-6843.00 0036.00 7.16
RT Crandon (Guy)210113031-3043.33 0070.00 3.71
R Rampaul (Trin)219217442-3743.50 0054.75 4.76
CB Hampson (Lwd)174213331-1444.33 0058.00 4.58
TA Willett (Lwd)11438921-2744.50 0057.00 4.68
H Osinde (Can)6004511-2945.00 0060.00 4.50
YR Elliott (Jam)12044611-2946.00 00120.00 2.30
R Bachan (Trin)132010422-3452.00 0066.00 4.72
CF Lopez (CCC)150016732-6655.66 0050.00 6.68
TP Allen (USA)8415811-2658.00 0084.00 4.14
RJ Cresser (USA)7806411-3064.00 0078.00 4.92
K Nandalal (USA)6006411-6464.00 0060.00 6.40
K Santokie (Jam)8416911-5669.00 0084.00 4.92
Qaiser Ali (Can)9208011-2980.00 0092.00 5.21
Imran Awan (USA)10818311-2283.00 00108.00 4.61
N Deonarine (Guy)8408911-4089.00 0084.00 6.35
S Shillingford (Wwd)12619111-3291.00 00126.00 4.33
DO Ferrier (Guy)10809111-3591.00 00108.00 5.05
CW Emmanuel (CCC)135211411-31114.00 00135.00 5.06
RN Lewis (Wwd)186511511-29115.00 00186.00 3.70
WW Cornwall (Lwd)126011811-40118.00 00126.00 5.61
BS Bartley (USA)120012311-72123.00 00120.00 6.15
JL Carter (Bar)6020     2.00
KA Stoute (Bar)18050     1.66
M Matthew (Wwd)300170     3.40
SSW Liburd (Lwd)60170     17.00
G Moore (CCC)240240     6.00
Zahid Hussain (Can)180260     8.66
DL Sinclair (Jam)240290     7.25
TC Garraway (Guy)180300     10.00
Khurram Chauhan (Can)420350     5.00
CD Wright (USA)360370     6.16
AS Jaggernauth (Trin)900470     3.13
Umar Bhatti (Can)660530     4.81
E Katchay (Can)591560     5.69
S Jyoti (Can)480640     8.00
S Dhaniram (Can)600760     7.60

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive