CricketArchive

Bowling in Australian Women's Twenty20 Cup 2009/10 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SE Aley (NSW)3012321-811.50 0015.00 4.60
SJ Andrews (NSW)138110652-2221.20 0027.60 4.60
CA Anneveld (ACT)118011142-2627.75 0029.50 5.64
KM Beams (Vic)60611-66.00 006.00 6.00
BC Binch (Vic)144013362-1522.16 0024.00 5.54
KL Britt (ACT)1020106124-368.83 108.50 6.23
LC Broadfoot (Qld)5404911-1949.00 0054.00 5.44
EA Burns (Tas)8436421-332.00 0042.00 4.57
KAD Burns (WA)114211832-4039.33 0038.00 6.21
SJ Carver (SAus)116012521-1262.50 0058.00 6.46
SS Coldrey (Vic)138010872-515.42 0019.71 4.69
JC Coleman (Qld)9008943-522.25 0022.50 5.93
SJ Coyte (NSW)9609141-1022.75 0024.00 5.68
L Da Costa (Tas)120010932-2236.33 0040.00 5.45
LC Davis (ACT)12018662-1014.33 0020.00 4.30
LK Ebsary (WA)84010542-1426.25 0021.00 7.50
SJ Elliott (Vic)1482112133-118.61 0011.38 4.54
GA Elwiss (ACT)4203332-1511.00 0014.00 4.71
RM Farrell (WA)12009553-1119.00 0024.00 4.75
KR Fryett (Tas)126012242-1530.50 0031.50 5.80
L Hamilton (Tas)90012521-1362.50 0045.00 8.33
AL Harris (ACT)120214243-2835.50 0030.00 7.10
RL Haynes (Vic)3003311-1333.00 0030.00 6.60
KM Hempenstall (Vic)9017731-825.66 0030.00 5.13
ML Holmes (WA)9617952-1415.80 0019.20 4.93
JL Hunter (Vic)138291123-57.58 0011.50 3.95
NK Iles (SAus)132015383-1119.12 0016.50 6.95
SJ Jameson (SAus)240370     9.25
K Jenkin (Qld)360270     4.50
JL Jonassen (Qld)96110442-2026.00 0024.00 6.50
DM Kimmince (Qld)10219832-1132.66 0034.00 5.76
EL King (WA)300430     8.60
SA Millanta (NSW)6606342-1615.75 0016.50 5.72
SC Morrison (SAus)114010552-2021.00 0022.80 5.52
JM Moyes (WA)114010593-1911.66 0012.66 5.52
SA Moylan (ACT)120013483-2016.75 0015.00 6.70
S Nitschke (SAus)143212542-1931.25 0035.75 5.24
EA Osborne (NSW)156113383-1616.62 0019.50 5.11
KA Owen (ACT)300410     8.20
BJ Page (Tas)240390     9.75
RJ Peate (SAus)660610     5.54
EA Perry (NSW)126111832-1439.33 0042.00 5.61
LM Petherick (Qld)3003411-1934.00 0030.00 6.80
KE Pike (Qld)114112162-2120.16 0019.00 6.36
E Preston (ACT)6307552-1715.00 0012.60 7.14
V Pyke (Tas)131013042-1932.50 0032.75 5.95
AR Reakes (NSW)6005353-1110.60 0012.00 5.30
KL Rolton (SAus)410410     6.00
M Schutt (SAus)1801811-1818.00 0018.00 6.00
LA Shave (WA)6007311-2273.00 0060.00 7.30
AJ Silva (Tas)90200     13.33
CR Smith (Vic)7206242-1515.50 0018.00 5.16
LC Sthalekar (NSW)168113462-1122.33 0028.00 4.78
SE Tainton (Qld)6205632-2518.66 0020.66 5.41
EE Thompson (Tas)4505221-1426.00 0022.50 6.93
GL Triscari (WA)6007153-2614.20 0012.00 7.10
C Winfield-Hill (Qld)3604322-1521.50 0018.00 7.16

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive