Bowling for England
ICC World Twenty20 2012/13
Name | Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
RS Bopara | 12 | 4 | 12 | 0 | 6.00 | |||||
TT Bresnan | 48 | 12 | 64 | 0 | 8.00 | |||||
DR Briggs | 24 | 8 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
SCJ Broad | 114 | 57 | 141 | 7 | 3-32 | 20.14 | 0 | 0 | 16.28 | 7.42 |
JW Dernbach | 86 | 32 | 141 | 4 | 2-16 | 35.25 | 0 | 0 | 21.50 | 9.83 |
ST Finn | 120 | 65 | 123 | 8 | 3-16 | 15.37 | 0 | 0 | 15.00 | 6.15 |
SR Patel | 54 | 23 | 71 | 2 | 2-6 | 35.50 | 0 | 0 | 27.00 | 7.88 |
GP Swann | 114 | 54 | 117 | 7 | 2-22 | 16.71 | 0 | 0 | 16.28 | 6.15 |
LJ Wright | 12 | 8 | 12 | 0 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
