Birmingham and District Premier League Division Two 2012 - Highest Team Totals
339-5 | Water Orton v Stratford-upon-Avon | Coleshill Road, Water Orton | misc213989 |
292-8d | Evesham v Cannock | Chase Park, Cannock | misc214084 |
287-7 | Cannock v Evesham | Chase Park, Cannock | misc214084 |
286-6d | Fordhouses v Evesham | Evesham Sports Club Ground, Evesham | misc214013 |
272-5 | Water Orton v Evesham | Evesham Sports Club Ground, Evesham | misc214092 |
267-7 | Barnards Green v Stratford-upon-Avon | North End Lane, Malvern | misc214046 |
266-6 | Brewood v Barnards Green | North End Lane, Malvern | misc214083 |
264-7 | Eastnor v Halesowen | Clenchers Mill Lane, Eastnor | misc214091 |
260-6 | Fordhouses v Cannock | Jack Threlfall Memorial Ground, Fordhouses | misc214044 |
256-5 | Cannock v Fordhouses | Jack Threlfall Memorial Ground, Fordhouses | misc214044 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
