International Twenty20 Bowling for Pakistan
Pakistan in Sri Lanka 2012
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Mohammad Hafeez | 30 | 0 | 33 | 0 | 6.60 | |||||
Mohammad Sami | 30 | 0 | 38 | 4 | 3-16 | 9.50 | 0 | 0 | 7.50 | 7.60 |
Saeed Ajmal | 48 | 0 | 40 | 3 | 2-20 | 13.33 | 0 | 0 | 16.00 | 5.00 |
Shahid Afridi | 36 | 0 | 26 | 2 | 2-17 | 13.00 | 0 | 0 | 18.00 | 4.33 |
Sohail Tanvir | 48 | 0 | 27 | 4 | 3-12 | 6.75 | 0 | 0 | 12.00 | 3.37 |
Umar Gul | 24 | 0 | 43 | 0 | 10.75 | |||||
Yasir Arafat | 20 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 6.66 | 5.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Cambodia Women in Singapore 2025
- Cyprus in Croatia 2025
- France in Sweden 2025
- Gibraltar Women in Estonia 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- India in Bangladesh 2025
- India in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- South Africa in Australia 2025/26
- Switzerland in Estonia 2025
- Viking Cup 2025
View all Current Events CLICK HERE
