Bowling for Habib Bank Limited
Quaid-e-Azam Trophy 2002/03
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Abdur Rehman | 36 | 2 | 25 | 0 | ||||
Akram Raza | 264 | 8 | 132 | 3 | 1-26 | 44.00 | 0 | 0 |
Asadullah Butt | 383 | 16 | 148 | 7 | 3-66 | 21.14 | 0 | 0 |
Danish Kaneria | 655 | 32 | 259 | 14 | 5-71 | 18.50 | 2 | 0 |
Imran Farhat | 18 | 0 | 9 | 2 | 1-1 | 4.50 | 0 | 0 |
Irfan Fazil | 174 | 1 | 163 | 4 | 2-69 | 40.75 | 0 | 0 |
Kabir Khan | 90 | 3 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
Sajid Shah | 684 | 18 | 323 | 20 | 4-37 | 16.15 | 0 | 0 |
Shahid Nazir | 660 | 22 | 356 | 14 | 4-62 | 25.42 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
