CricketArchive

Bowling in National Country Cricket Championships 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AC Eden (Qld)71111-11.00 007.00 0.85
AJ Frick (SAus)33112199185-3611.05 0118.38 3.60
BT Lindsay (NSW)8115342-1413.25 0020.25 3.92
S Ravoka (EAP)1811511-1515.00 0018.00 5.00
J Kila (EAP)1985158105-4315.80 1019.80 4.78
MJ Littlewood (NSW)252613485-6116.75 1031.50 3.19
AJ Somerfield (SAus)39618217125-2518.08 1033.00 3.28
SD McCarthy (Qld)33416182103-1818.20 0033.40 3.26
SE Burkinshaw (NSW)40810255145-9018.21 1029.14 3.75
F Mulivai (EAP)4205832-2419.33 0014.00 8.28
JD Cook (NSW)3001114173-2320.14 0042.85 2.82
T Hutchison (WA)2431012362-2220.50 0040.50 3.03
TD Cox (NSW)198116533-3021.66 0066.00 1.96
BT Edwards (Qld)37215240113-1121.81 0033.81 3.87
SA Fitzsimmons (Qld)2402211-2222.00 0024.00 5.50
PK Matuataava (EAP)318920693-4822.88 0035.33 3.88
MD Foreman (WA)12037032-3023.33 0040.00 3.50
SA Bidwell (WA)42811236104-1423.60 0042.80 3.30
T Johnson (SAus)153114262-2423.66 0025.50 5.56
NJ Clayfield (SAus)3485239104-2923.90 0034.80 4.12
G Yandle (WA)270716973-5024.14 0038.57 3.75
CL Hewson (WA)3241020783-1525.87 0040.50 3.83
R Knoll (WA)156311142-2927.75 0039.00 4.26
JN Fry (Vic)2881016862-3028.00 0048.00 3.50
KJ Ashby (SAus)2402911-429.00 0024.00 7.25
LT Stockdale (Vic)348620974-2829.85 1049.71 3.60
N Nipiko (EAP)7326122-1530.50 0036.50 5.01
A Mansale (EAP)210415952-3331.80 0042.00 4.54
JW Chilia (EAP)3181913143-2732.75 0079.50 2.47
MS Salerno (Qld)270217052-5134.00 0054.00 3.77
DG Scifleet (NSW)150011331-3137.66 0050.00 4.52
J Crudeli (WA)3661022862-2338.00 0061.00 3.73
CM Taylor (Vic)4081527475-12439.14 1058.28 4.02
JT Kershaw (NSW)10218022-2940.00 0051.00 4.70
LA Carter (Vic)9618121-3240.50 0048.00 5.06
J Boge Vera (EAP)179512332-3041.00 0059.66 4.12
NS Foster (NSW)226612431-2241.33 0075.33 3.29
BA Scott (Vic)310525163-7741.83 0051.66 4.85
BL Milne (Qld)174313332-2744.33 0058.00 4.58
KJ Dickfos (Qld)126310021-2050.00 0063.00 4.76
CG Mitchell (Qld)120210521-3252.50 0060.00 5.25
JG Reader (SAus)138310621-2453.00 0069.00 4.60
CR Wheeler (Vic)213416532-6355.00 0071.00 4.64
NG Unavalu (EAP)187711821-1159.00 0093.50 3.78
MW Durbridge (Qld)3241319031-4463.33 00108.00 3.51
N Savage (SAus)195813421-1167.00 0097.50 4.12
R Hekure (EAP)7806711-2767.00 0078.00 5.15
JF Fidler (SAus)16868511-1185.00 00168.00 3.03
BA Ross (Vic)180713111-19131.00 00180.00 4.36
B Smith (SAus)6070     7.00
J Boge Reva (EAP)120150     7.50
JL McNeil (Vic)120160     8.00
R Ford (WA)421190     2.71
PK Rosser (NSW)360320     5.33

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive