CricketArchive

Bowling in Matador BBQs One-Day Cup 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CJ Ferguson (SAus)180811-88.00 0018.00 2.66
MA Starc (NSW)3194211266-258.11 3212.26 3.96
AC Voges (WA)7813643-209.00 0019.50 2.76
MG Johnson (WA)10827275-3110.28 0115.42 4.00
GS Sandhu (NSW)204412294-2913.55 1022.66 3.58
GJ Maxwell (Vic)13209163-3015.16 0022.00 4.13
MT Steketee (Qld)2142174114-4115.81 1019.45 4.87
JR Hazlewood (NSW)17138553-2817.00 0034.20 2.98
JM Holland (Vic)3663250143-1717.85 0026.14 4.09
JP Faulkner (Tas)3003210113-3519.09 0027.27 4.20
JL Pattinson (Vic)4095272144-1819.42 2029.21 3.99
SA Abbott (NSW)2763197102-619.70 0027.60 4.28
BCJ Cutting (Qld)2642201104-5020.10 1026.40 4.56
JS Paris (WA)2766224103-2422.40 0027.60 4.86
KW Richardson (SAus)4376341155-3522.73 0129.13 4.68
JW Hastings (Vic)3687274124-3022.83 1030.66 4.46
DT Christian (Vic)12009642-4724.00 0030.00 4.80
AJ Tye (WA)3062274114-3524.90 1027.81 5.37
B Stanlake (Qld)210317874-3725.42 1030.00 5.08
EP Gulbis (Tas)249219174-1227.28 1035.57 4.60
MP Stoinis (Vic)152111144-4327.75 1038.00 4.38
SNJ O'Keefe (NSW)294222382-2127.87 0036.75 4.55
MR Marsh (WA)174014453-3628.80 0034.80 4.96
NM Lyon (NSW)295224684-3130.75 1036.87 5.00
TD Andrews (SAus)366029094-4132.22 1040.66 4.75
SL Rainbird (Tas)7847321-3536.50 0039.00 5.61
SM Boland (Vic)350326172-4437.28 0050.00 4.47
AL Fekete (Tas)285722464-3037.33 1047.50 4.71
JD Wildermuth (CA)259122863-4638.00 0043.16 5.28
A Zampa (SAus)4792429114-4839.00 1043.54 5.37
CA Rose (Tas)150011732-2639.00 0050.00 4.68
MG Neser (Qld)186015942-4139.75 0046.50 5.12
CJ Boyce (Qld)270124362-4640.50 0045.00 5.40
LC Hatcher (CA)120016243-7640.50 0030.00 8.10
XJ Doherty (Tas)306221552-3843.00 0061.20 4.21
JM Bird (Tas)264221852-6443.60 0052.80 4.95
AC Agar (WA)306227063-845.00 0051.00 5.29
DJ Worrall (SAus)178214032-5846.66 0059.33 4.71
GD Putland (SAus)210519342-5448.25 0052.50 5.51
MC Henriques (NSW)12009722-1948.50 0060.00 4.85
JM Mennie (SAus)420435672-4150.85 0060.00 5.08
MW Dixon (CA)276126253-4052.40 0055.20 5.69
MW Short (CA)276126752-4853.40 0055.20 5.80
CR Hemphrey (Qld)7805511-1855.00 0078.00 4.23
MJ Swepson (CA)276123442-4358.50 0069.00 5.08
JR Hopes (Qld)209117832-3159.33 0069.66 5.11
JJ Bazley (CA)7808111-4981.00 0078.00 6.23
TM Head (SAus)7808611-3986.00 0078.00 6.61
NM Coulter-Nile (WA)13809811-2098.00 00138.00 4.26
RA Lees (CA)132011311-43113.00 00132.00 5.13
JP Behrendorff (WA)144412111-19121.00 00144.00 5.04
SA Milenko (Qld)150018611-41186.00 00150.00 7.44
BR Dunk (Tas)12190     4.50
TLW Cooper (SAus)120170     8.50
HP Kingston (Tas)240210     5.25
AJ Turner (WA)300240     4.80
JA Richardson (WA)360340     5.66
SP Mackin (WA)300430     8.60
AJ Gregory (CA)360470     7.83
HWR Cartwright (CA)360480     8.00
RR Ayre (CA)720540     4.50
LW Feldman (Qld)600540     5.40

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive