Batting and Fielding for Rishton Second XI
Matthew Brown Lancashire Junior League 1988
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
G Bardsley | 10 | 10 | 5 | 171 | 62* | 34.20 | 0 | 1 | 4 | ||
JD Bibby | 3 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 1 | ||
JTA Bibby | 12 | 10 | 2 | 48 | 16* | 6.00 | 0 | 0 | 4 | ||
G Burns | 3 | 3 | 0 | 16 | 12 | 5.33 | 0 | 0 | 2 | ||
M Coar | 7 | 7 | 1 | 48 | 14 | 8.00 | 0 | 0 | 3 | ||
N Cowgill | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | ||
JS Davies | 13 | 11 | 2 | 156 | 47* | 17.33 | 0 | 0 | 3 | ||
ME Davies | 12 | 9 | 4 | 59 | 15 | 11.80 | 0 | 0 | 2 | ||
J Dobson | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
G Hurst | 7 | 5 | 2 | 54 | 18* | 18.00 | 0 | 0 | 2 | ||
P Hutchinson | 11 | 9 | 1 | 87 | 58 | 10.87 | 0 | 1 | 1 | ||
R Hutchinson | 14 | 7 | 2 | 18 | 10 | 3.60 | 0 | 0 | 2 | ||
F Martindale | 7 | 7 | 2 | 49 | 19* | 9.80 | 0 | 0 | 6 | 8 | |
S Northern | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | |||
S Northin | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | |||
A Procter | 17 | 17 | 1 | 188 | 32 | 11.75 | 0 | 0 | 4 | ||
A Rostron | 12 | 11 | 3 | 348 | 82* | 43.50 | 0 | 3 | 8 | 3 | |
G Thomson | 7 | 7 | 0 | 190 | 46 | 27.14 | 0 | 0 | 5 | ||
K Topham | 13 | 13 | 1 | 291 | 66 | 24.25 | 0 | 1 | 4 | ||
R Whalley | 2 | 2 | 0 | 120 | 100 | 60.00 | 1 | 0 | 1 | ||
D Wilson | 7 | 7 | 0 | 140 | 73 | 20.00 | 0 | 1 | 1 | ||
J Winkley | 16 | 16 | 2 | 275 | 81 | 19.64 | 0 | 2 | 4 | ||
N Yates | 14 | 8 | 0 | 78 | 30 | 9.75 | 0 | 0 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
View all Current Events CLICK HERE
