Bowling for Naseerabad
Quaid-e-Azam Trophy (Grade II) 2001/02
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
SM Adil | 96 | 0 | 70 | 3 | 3-41 | 23.33 | 0 | 0 |
Bashir Ahmed | 647 | 26 | 323 | 17 | 6-92 | 19.00 | 1 | 0 |
Ghulam Sarwar | 246 | 9 | 92 | 3 | 2-8 | 30.66 | 0 | 0 |
Humaid Younis | 156 | 1 | 115 | 1 | 1-43 | 115.00 | 0 | 0 |
Jurial Khan | 502 | 8 | 271 | 16 | 5-46 | 16.93 | 2 | 0 |
Maqsood Shah | 42 | 1 | 38 | 0 | ||||
Masood Shah | 90 | 4 | 29 | 0 | ||||
Nasim Wahab | 12 | 0 | 9 | 0 | ||||
Sarfraz Shah | 60 | 1 | 25 | 0 | ||||
Talib Hussain | 310 | 5 | 176 | 8 | 3-29 | 22.00 | 0 | 0 |
Umaid Ali | 66 | 3 | 22 | 0 | ||||
Yaseen Ahmed | 18 | 2 | 1 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE