Bowling for National Bank of Pakistan
Quaid-e-Azam Trophy 1976/77
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Abdul Munaf | 208 | 4 | 75 | 2 | 1-6 | 37.50 | 0 | 0 |
Aftab Baloch | 119 | 3 | 55 | 2 | 1-1 | 27.50 | 0 | 0 |
Anwar Khan | 352 | 2 | 174 | 0 | ||||
Ehteshamuddin | 184 | 6 | 100 | 6 | 6-100 | 16.66 | 1 | 0 |
Haji Yousuf | 328 | 14 | 82 | 1 | 1-22 | 82.00 | 0 | 0 |
Ijaz Ahmed | 432 | 7 | 174 | 5 | 2-21 | 34.80 | 0 | 0 |
Iqbal Butt | 400 | 12 | 122 | 7 | 4-33 | 17.42 | 0 | 0 |
Mahmood Arshad | 40 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Mohammad Shafiq | 16 | 0 | 14 | 0 | ||||
Naseer Malik | 453 | 4 | 178 | 17 | 8-49 | 10.47 | 2 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
