CricketArchive

Bowling in HBL Pakistan Super League 2020/21 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
Aarish Ali (Qta)24132844-287.00 106.00 7.00
JP Faulkner (Lhr)14471156133-1912.00 0011.07 6.50
S Mahmood (Pwr)10943145123-1212.08 009.08 7.98
Imran Tahir (Mlt)15049170133-713.07 0011.53 6.80
NLTC Perera (Khi)42145642-1014.00 0010.50 8.00
B Muzarabani (Mlt)11257144103-3114.40 0011.20 7.71
Imran Khan (Mlt)15063179123-2414.91 0012.50 7.16
Abdul Nasir (Qta)24131511-1515.00 0024.00 3.75
Rashid Khan (Lhr)19290175115-2015.90 0117.45 5.46
Khurram Shehzad (Qta)964111673-1416.57 0013.71 7.25
Shahnawaz Dhani (Mlt)242106340204-517.00 2012.10 8.42
Shaheen Shah Afridi (Lhr)240113292163-1418.25 0015.00 7.30
Sameen Gul (Pwr)66299552-1319.00 0013.20 8.63
Musa Khan (Isl)66279553-1819.00 0013.20 8.63
Abrar Ahmed (Pwr)42176233-1420.66 0014.00 8.85
Hasan Ali (Isl)239118269132-1420.69 0018.38 6.75
L Gregory (Isl)3094222-3121.00 0015.00 8.40
Fahim Ashraf (Isl)1687119093-1121.11 0018.66 6.78
Qais Ahmad (Qta)42146433-2121.33 0014.00 9.14
Mohammad Ilyas (Khi)1074317383-3921.62 0013.37 9.70
Wahab Riaz (Pwr)282120422184-1723.44 1015.66 8.97
DW Steyn (Qta)64249842-4424.50 0016.00 9.18
Abbas Afridi (Khi)602010242-2725.50 0015.00 10.20
Hussain Talat (Isl)42107832-3726.00 0014.00 11.14
SR Patel (Lhr)30115321-2626.50 0015.00 10.60
Akif Javed (Isl)1144516063-4326.66 0019.00 8.42
Usman Qadir (Mlt)902610842-2227.00 0022.50 7.20
Mohammad Irfan (Pwr)240112271103-2727.10 0024.00 6.77
Waqas Maqsood (Khi)1233519272-2127.42 0017.57 9.36
FA Allen (Pwr)4878332-3627.66 0016.00 10.37
Fawad Ahmed (Isl)1203916762-2527.83 0020.00 8.35
Mohammad Wasim (Isl)24085336124-3128.00 1020.00 8.40
Noor Ahmad (Khi)904111342-1928.25 0022.50 7.53
Salman Mirza (Lhr)36116222-3531.00 0018.00 10.33
Mohammad Hafeez (Lhr)48166221-431.00 0024.00 7.75
Mohammad Hasnain (Qta)1978529292-1832.44 0021.88 8.89
Arshad Iqbal (Khi)1745626083-1632.50 0021.75 8.96
Mohammad Nawaz (Qta)1565719562-1632.50 0026.00 7.50
DT Christian (Khi)742013441-1233.50 0018.50 10.86
Haris Rauf (Lhr)21284342103-3834.20 0021.20 9.67
Imad Wasim (Khi)1867524172-234.42 0026.57 7.77
Usman Shinwari (Qta)1083817353-3234.60 0021.60 9.61
Ali Khan (Isl)50217021-1035.00 0025.00 8.40
Shadab Khan (Isl)2349832592-1436.11 0026.00 8.33
Zahid Mahmood (Qta)1203821762-2936.16 0020.00 10.85
Khushdil Shah (Mlt)2453711-437.00 0024.00 9.25
Mohammad Imran (Pwr)2498534092-4737.77 0027.66 8.19
Umaid Asif (Pwr)1895930682-1738.25 0023.62 9.71
Mohammad Umar (Mlt)42147921-3439.50 0021.00 11.28
Aamer Yamin (Khi)30137921-2339.50 0015.00 15.80
CR Brathwaite (Mlt)1204315942-2039.75 0030.00 7.95
Sohail Tanvir (Mlt)1746224053-1748.00 0034.80 8.27
D Wiese (Lhr)661410221-3051.00 0033.00 9.27
Ahmed Daniyal (Lhr)2106933062-2955.00 0035.00 9.42
Shahid Afridi (Mlt)902913522-2467.50 0045.00 9.00
Mujeeb Zadran (Pwr)963113721-2568.50 0048.00 8.56
Mohammad Aamer (Khi)25011434951-1469.80 0050.00 8.37
Hasan Khan (Qta)42117011-1670.00 0042.00 10.00
Shoaib Malik (Pwr)54157111-1471.00 0054.00 7.88
BCJ Cutting (Qta)3567411-2374.00 0035.00 12.68
Iftikhar Ahmed (Isl)49177911-1179.00 0049.00 9.67
Zahir Khan (Qta)54177911-2579.00 0054.00 8.77
Amad Butt (Pwr)873116621-2683.00 0043.50 11.44
Mohammad Nabi (Khi)66208411-2684.00 0066.00 7.63
Sohail Khan (Mlt)1194217421-3387.00 0059.50 8.77
R Powell (Pwr)6380     8.00
Hammad Azam (Mlt)6080     8.00
Danish Aziz (Khi)125150     7.50
CS Delport (Qta)61250     25.00
Sohaibullah (Mlt)185260     8.66
Anwar Ali (Qta)182330     11.00
Qasim Akram (Khi)247340     8.50
Waqar Salamkheil (Pwr)184380     12.66
Khalid Usman (Pwr)243450     11.25
JD Wildermuth (Qta)248650     16.25
Naseem Shah (Qta)4818890     11.12
Zafar Gohar (Isl)42101000     14.28

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive