North Lindsey League Division Two 1969
Averages: [Batting] [Bowling] [Fielding] | |||||
Averages by [Team] | |||||
Highlights |
03 May 1969 | Lysaghts Third XI v Belton | Cemetery Road Sports Ground, Brumby | misc | |||
10 May 1969 | Broughton v Belton | Recreation Ground, Broughton | misc | |||
11 May 1969 | Haxey v Epworth | Haxey Lane, Haxey | misc | |||
16 May 1969 | Broughton v St Bernadetts | Recreation Ground, Broughton | misc | |||
17 May 1969 | Broughton v Burton Stather | Recreation Ground, Broughton | misc874890 | |||
17 May 1969 | Lysaghts Third XI v Scotter Second XI | Cemetery Road Sports Ground, Brumby | misc | |||
24 May 1969 | Broughton v Epworth | Recreation Ground, Broughton | misc874892 | |||
24 May 1969 | Burton Stather v Belton | Burton Stather Cricket Ground, Burton Stather | misc | |||
24 May 1969 | Lysaghts Third XI v St Bernadetts | Cemetery Road Sports Ground, Brumby | misc | |||
25 May 1969 | Epworth v Scotter Second XI | Carrside, Epworth | misc | |||
25 May 1969 | Haxey v St Bernadetts | Haxey Lane, Haxey | misc | |||
01 Jun 1969 | Belton v Kirton Lindsey | Church Street, Belton | misc | |||
07 Jun 1969 | Broughton v Lysaghts Third XI | Recreation Ground, Broughton | misc874895 | |||
08 Jun 1969 | Burton Stather v Haxey | Burton Stather Cricket Ground, Burton Stather | misc | |||
08 Jun 1969 | Epworth v Broughton | Carrside, Epworth | misc874896 | |||
08 Jun 1969 | Scotter Second XI v Belton | Scotter | misc | |||
09 Jun 1969 | St Bernadetts v Lysaghts | Nuform Ground, Scunthorpe | misc | |||
14 Jun 1969 | St Bernadetts v Broughton | Ashby Ville Sports Ground, Scunthorpe | misc874900 | |||
15 Jun 1969 | Belton v Lysaghts | Church Street, Belton | misc | |||
15 Jun 1969 | Epworth v Haxey | Carrside, Epworth | misc | |||
15 Jun 1969 | Scotter Second XI v Burton Stather | Scotter | misc | |||
16 Jun 1969 | Lysaghts Third XI v Kirton Lindsey | Cemetery Road Sports Ground, Brumby | misc | |||
16 Jun 1969 | Scotter Second XI v Haxey | Scotter | misc | |||
21 Jun 1969 | Broughton v Scotter | Recreation Ground, Broughton | misc874903 | |||
22 Jun 1969 | Burton Stather v Epworth | Burton Stather Cricket Ground, Burton Stather | misc | |||
22 Jun 1969 | Haxey v Broughton | Haxey Lane, Haxey | misc874904 | |||
22 Jun 1969 | St Bernadetts v Belton | Nuform Ground, Scunthorpe | misc | |||
23 Jun 1969 | Kirton Lindsey v Burton Stather | Redbourne Mere, Kirton in Lindsey | misc | |||
28 Jun 1969 | Belton v Broughton | Belton | misc874907 | |||
29 Jun 1969 | Burton Stather v Kirton Lindsey | Burton Stather Cricket Ground, Burton Stather | misc | |||
29 Jun 1969 | Scotter Second XI v Lysaghts | Scotter | misc | |||
29 Jun 1969 | St Bernadetts v Epworth | Nuform Ground, Scunthorpe | misc | |||
30 Jun 1969 | Scotter Second XI v St Bernadetts | Scotter | misc | |||
06 Jul 1969 | Burton Stather v St Bernadetts | Burton Stather Cricket Ground, Burton Stather | misc | |||
06 Jul 1969 | Epworth v Belton | Carrside, Epworth | misc | |||
07 Jul 1969 | St Bernadetts v Haxey | Nuform Ground, Scunthorpe | misc | |||
12 Jul 1969 | Burton Stather v Broughton | Burton Stather Cricket Ground, Burton Stather | misc874912 | |||
13 Jul 1969 | Belton v St Bernadetts | Church Street, Belton | misc | |||
13 Jul 1969 | Broughton v Kirton Lindsey | Recreation Ground, Broughton | misc874913 | |||
13 Jul 1969 | Lysaghts Third XI v Haxey | Cemetery Road Sports Ground, Brumby | misc | |||
14 Jul 1969 | Haxey v Scotter Second XI | Haxey Lane, Haxey | misc | |||
14 Jul 1969 | Lysaghts Third XI v Epworth | Cemetery Road Sports Ground, Brumby | misc | |||
20 Jul 1969 | Burton Stather v Scotter Second XI | Burton Stather Cricket Ground, Burton Stather | misc | |||
20 Jul 1969 | Epworth v St Bernadetts | Carrside, Epworth | misc | |||
20 Jul 1969 | Kirton Lindsey v Lysaghts | Redbourne Mere, Kirton in Lindsey | misc | |||
21 Jul 1969 | Haxey v Belton | Haxey Lane, Haxey | misc | |||
21 Jul 1969 | St Bernadetts v Scotter Second XI | Nuform Ground, Scunthorpe | misc | |||
27 Jul 1969 | Belton v Scotter Second XI | Church Street, Belton | misc | |||
27 Jul 1969 | Haxey v Lysaghts | Haxey Lane, Haxey | misc | |||
27 Jul 1969 | Kirton Lindsey v St Bernadetts | Redbourne Mere, Kirton in Lindsey | misc | |||
27 Jul 1969 | Lysaghts Third XI v Burton Stather | Cemetery Road Sports Ground, Brumby | misc | |||
28 Jul 1969 | Haxey v Kirton Lindsey | Haxey Lane, Haxey | misc | |||
28 Jul 1969 | Scotter Second XI v Epworth | Scotter | misc | |||
03 Aug 1969 | Belton v Burton Stather | Church Street, Belton | misc | |||
03 Aug 1969 | Epworth v Kirton Lindsey | Carrside, Epworth | misc | |||
04 Aug 1969 | Broughton v Haxey | Recreation Ground, Broughton | misc | |||
04 Aug 1969 | St Bernadetts v Burton Stather | Nuform Ground, Scunthorpe | misc | |||
09 Aug 1969 | Kirton Lindsey v Broughton | Redbourne Mere, Kirton in Lindsey | misc874919 | |||
10 Aug 1969 | Belton v Haxey | Church Street, Belton | misc | |||
10 Aug 1969 | Broughton v Brigg Sugar Factory | Recreation Ground, Broughton | misc874920 | |||
10 Aug 1969 | Epworth v Burton Stather | Carrside, Epworth | misc | |||
11 Aug 1969 | Scotter Second XI v Kirton Lindsey | Scotter | misc | |||
16 Aug 1969 | Brigg Sugar Factory v Broughton | Brigg Sugar Factory Sports Ground, Brigg | misc874922 | |||
17 Aug 1969 | Belton v Epworth | Church Street, Belton | misc | |||
17 Aug 1969 | Kirton Lindsey v Haxey | Redbourne Mere, Kirton in Lindsey | misc | |||
17 Aug 1969 | Scotter v Broughton | Scotter Playing Field, Scotter | misc874923 | |||
18 Aug 1969 | Haxey v Burton Stather | Haxey Lane, Haxey | misc | |||
24 Aug 1969 | Kirton Lindsey v Belton | Redbourne Mere, Kirton in Lindsey | misc | |||
31 Aug 1969 | St Bernadetts v Kirton Lindsey | Nuform Ground, Scunthorpe | misc | |||
Sep 1969 | Burton Stather v Lysaghts | Burton Stather Cricket Ground, Burton Stather | misc | |||
Sep 1969 | Epworth v Lysaghts | Carrside, Epworth | misc | |||
Sep 1969 | Kirton Lindsey v Epworth | Redbourne Mere, Kirton in Lindsey | misc | |||
Sep 1969 | Kirton Lindsey v Scotter Second XI | Redbourne Mere, Kirton in Lindsey | misc |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE