Batting and Fielding for Folkestone
Kent Cricket League 1971
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Appleton | 5 | 4 | 1 | 13 | 13 | 4.33 | 0 | 0 | 2 | ||
D Bourne | 6 | 6 | 2 | 65 | 32* | 16.25 | 0 | 0 | 11 | 1 | |
A Bray | 1 | 0 | 1 | ||||||||
C Bray | 6 | 6 | 1 | 70 | 52* | 14.00 | 0 | 1 | 1 | ||
C Cox | 3 | 3 | 0 | 44 | 28 | 14.66 | 0 | 0 | 1 | ||
R Downey | 7 | 7 | 0 | 141 | 40 | 20.14 | 0 | 0 | 0 | ||
J Godden | 5 | 4 | 0 | 75 | 44 | 18.75 | 0 | 0 | 3 | ||
P Godden | 4 | 4 | 0 | 57 | 30 | 14.25 | 0 | 0 | 2 | ||
A Goldsmith | 6 | 6 | 0 | 60 | 23 | 10.00 | 0 | 0 | 1 | ||
I Guy | 5 | 5 | 0 | 111 | 47 | 22.20 | 0 | 0 | 2 | ||
R Hoskins | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
JA Howgego | 4 | 4 | 0 | 75 | 32 | 18.75 | 0 | 0 | 1 | ||
G Jeans | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 2 | ||
P Mannering | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
S Purcell | 4 | 4 | 0 | 45 | 33 | 11.25 | 0 | 0 | 0 | ||
M Reed | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
K Riddalls | 7 | 6 | 3 | 24 | 9* | 8.00 | 0 | 0 | 0 | ||
J Rutherford | 1 | 0 | 1 | ||||||||
D Waddup | 5 | 4 | 0 | 65 | 25 | 16.25 | 0 | 0 | 1 | ||
P Watts | 2 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Central Europe Cup 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Europe Division 2 Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Inter-Insular T20 Series 2025
- Japan International Women's Twenty20 Series 2025
- Kwibuka Women's Twenty20 Tournament 2025
- Mdina Cup 2025
- Scotland International T20 Tri-Series 2025
- Slovenia in Serbia 2025
- South Africa Women in West Indies 2025
- Switzerland in Austria 2025
- Switzerland Women in Belgium 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Women's Central Europe Cup 2025
View all Current Events CLICK HERE
