CricketArchive

Bowling in totesport League 2005 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KP Pietersen (Ham)60111-11.00 006.00 1.00
WI Jefferson (Es)240922-94.50 0012.00 2.25
Younis Khan (Nt)6213663-56.00 0010.33 3.48
C White (Yor)1560140134-1410.76 1012.00 5.38
CB Keegan (Mx)1504109106-3310.90 0115.00 4.36
MH Yardy (Sx)1920173156-2711.53 1112.80 5.40
ML Lewis (Dur)2183156135-4812.00 1116.76 4.29
G Onions (Dur)5403933-3913.00 0018.00 4.33
M Kartik (La)9606753-4313.40 0019.20 4.18
M Hayward (Mx)8105443-3313.50 0020.25 4.00
HH Streak (Wk)3858261194-2213.73 1020.26 4.06
DM Benkenstein (Dur)2585158114-1614.36 2023.45 3.67
CD Hopkinson (Sx)2702922-2014.50 0013.50 6.44
MP Bicknell (Sy)13229062-2515.00 0022.00 4.09
VC Drakes (Sco)5403022-3015.00 0027.00 3.33
AA Noffke (Dur)240913693-1615.11 0026.66 3.40
D Gough (Es)4605296194-1615.57 2024.21 3.86
DW Steyn (Es)8416543-3416.25 0021.00 4.64
WPUJC Vaas (Wo)2675180113-3116.36 0024.27 4.04
GW Flower (Es)4020283173-2116.64 0023.64 4.22
Danish Kaneria (Es)4744278163-2417.37 0029.62 3.51
SCJ Broad (Le)4203522-3517.50 0021.00 5.00
RJ Sidebottom (Nt)46110302173-1317.76 0027.11 3.93
KJ Dean (Dy)2524198115-4518.00 0122.90 4.71
TJ Phillips (Es)120010863-3118.00 0020.00 5.40
DS Harrison (Gm)59811389215-3318.52 1128.47 3.90
M Muralitharan (La)236114982-518.62 0029.50 3.78
D Pretorius (Wk)2493188105-3218.80 0124.90 4.53
LJ Wright (Sx)5224362193-2019.05 0027.47 4.16
J Moss (Dy)7028516274-2819.11 2026.00 4.41
RJ Kirtley (Sx)79814593314-2919.12 1025.74 4.45
Naved-ul-Hasan (Sx)5038349185-3019.38 0127.94 4.16
GD Clough (Nt)3605292153-2219.46 0024.00 4.86
BM Shafayat (Nr)210015684-3319.50 1026.25 4.45
JM Anderson (La)66611452233-1219.65 0028.95 4.07
SD Udal (Ham)6775502254-5520.08 1027.08 4.44
BA Williams (Dur)2964221113-5220.09 0026.90 4.47
J Lewis (Gs)4949382195-1920.10 0126.00 4.63
TJ Murtagh (Sy)78017605304-1420.16 1026.00 4.65
CG Greenidge (Gs)8426132-4020.33 0028.00 4.35
DS Brignull (Le)7806132-3920.33 0026.00 4.69
AJ Hall (Kent)41112265133-1720.38 0031.61 3.86
DH Wigley (Wo)4204121-1420.50 0021.00 5.85
JA Beukes (Sco)6004122-2320.50 0030.00 4.10
AF Giles (Wk)162110453-3420.80 0032.40 3.85
CT Peploe (Mx)3062209104-3820.90 1030.60 4.09
CT Tremlett (Ham)5185481233-3020.91 0022.52 5.57
SB Styris (Mx)5442420204-5621.00 1027.20 4.63
GA Lamb (Ham)152110553-2421.00 0030.40 4.14
JD Lewry (Sx)5404222-4221.00 0027.00 4.66
D Mongia (Le)4414318154-1221.20 2029.40 4.32
NJ Astle (Dur)13118642-2121.50 0032.75 3.93
AJ Harris (Nt)2994280134-4121.53 2023.00 5.61
N Killeen (Dur)76814460213-1521.90 0036.57 3.59
SP Jones (Gm)9816633-1922.00 0032.66 4.04
DG Wright (Nr)72014574265-3722.07 0127.69 4.78
MCJ Ball (Gs)5015333153-4422.20 0033.40 3.98
JC Tredwell (Kent)3923294134-1622.61 1030.15 4.50
NJ Dexter (Kent)6006832-3322.66 0020.00 6.80
AKD Gray (Dy)3730295133-4722.69 0028.69 4.74
AJ Bichel (Ham)210518383-4122.87 0026.25 5.22
OD Gibson (Le)71413537234-3723.34 2031.04 4.51
JD Middlebrook (Es)6152421183-3023.38 0034.16 4.10
K Ali (Wo)5319492213-4223.42 0025.28 5.55
RW Price (Wo)7329447194-2123.52 1038.52 3.66
AV Suppiah (Sm)169014463-4124.00 0028.16 5.11
SJ Harmison (Dur)5402411-2424.00 0054.00 2.66
G Chapple (La)3303265114-2324.09 1030.00 4.81
APR Gidman (Gs)8414921-2324.50 0042.00 3.50
IK Pathan (Mx)164014863-4224.66 0027.33 5.41
JW Dernbach (Sy)2641250104-3625.00 1026.40 5.68
AD Mullally (Ham)8417532-3025.00 0028.00 5.35
Mohammad Ali (Mx)5415022-5025.00 0027.00 5.55
TJ Friend (Dy)5405022-5025.00 0027.00 5.55
SK Warne (Ham)3481276112-3425.09 0031.63 4.75
NM Carter (Wk)76814608243-2825.33 0032.00 4.75
RE Watkins (Gm)8007632-3325.33 0026.66 5.70
DG Cork (La)5559383154-1425.53 2037.00 4.14
Azhar Mahmood (Sy)312423293-2025.77 0034.66 4.46
J Louw (Nr)7329576224-3926.18 1033.27 4.72
HMCM Bandara (Gs)238218572-2826.42 0034.00 4.66
JN Snape (Le)4051344133-4126.46 0031.15 5.09
AG Botha (Dy)5921545203-1827.25 0029.60 5.52
SJ Cook (Kent)6608519193-1527.31 0034.73 4.71
AP Palladino (Es)7825522-2727.50 0039.00 4.23
GR Breese (Dur)5512445163-3027.81 0034.43 4.84
MJ Hoggard (Yor)204314052-2928.00 0040.80 4.11
CD Thorp (Dur)16848431-1128.00 0056.00 3.00
RKJ Dawson (Yor)5823480173-2828.23 0034.23 4.94
Shoaib Akhtar (Wo)234419876-1628.28 0133.42 5.07
RH Joseph (Kent)186114252-2128.40 0037.20 4.58
CV English (Sco)156214352-1428.60 0031.20 5.50
SR Clark (Mx)156411542-4028.75 0039.00 4.42
BL Hutton (Mx)3120288103-4228.80 0031.20 5.53
JM Kemp (Kent)153114454-5228.80 1030.60 5.64
MS Mason (Wo)144111643-2029.00 0036.00 4.83
MJ Chilton (La)4212911-2229.00 0042.00 4.14
GP Swann (Nt)4891349123-4629.08 0040.75 4.28
A Khan (Kent)3533320112-1629.09 0032.09 5.43
LE Plunkett (Dur)7029553194-2829.10 1036.94 4.72
AG Wharf (Gm)4983495173-7129.11 0029.29 5.96
IJL Trott (Wk)3893351123-4629.25 0032.41 5.41
PN Weekes (Mx)4781386134-5829.69 1036.76 4.84
PD Collingwood (Dur)4794358123-2429.83 0039.91 4.48
CW Henderson (Le)5536389133-2529.92 0042.53 4.22
DJ Thornely (Sy)5406022-6030.00 0027.00 6.66
MP Vaughan (Yor)6606022-4230.00 0033.00 5.45
WJ Durston (Sm)210121172-2130.14 0030.00 6.02
JMM Averis (Gs)5109424144-4030.28 2036.42 4.98
SRG Francis (Sm)4986456152-2530.40 0033.20 5.49
CE Dagnall (Le)12056122-2030.50 0060.00 3.05
SM Ervine (Ham)4686397133-3230.53 0036.00 5.08
AR Crook (La)305127893-3230.88 0033.88 5.46
AR Caddick (Sm)268324982-1231.12 0033.50 5.57
DA Leatherdale (Wo)3911343112-1931.18 0035.54 5.26
DI Stevens (Kent)4144344115-3231.27 0137.63 4.98
R Clarke (Sy)282328394-4931.44 1031.33 6.02
DL Maddy (Le)4478315102-1431.50 0044.70 4.22
Yasir Arafat (Sco)56811443143-3331.64 0040.57 4.67
CH Gayle (Wo)12619532-2531.66 0042.00 4.52
CM Willoughby (Le)69518412132-1231.69 0053.46 3.55
MN Malik (Wo)3481317102-3431.70 0034.80 5.46
JAR Blain (Yor)227122272-4031.71 0032.42 5.86
Mushtaq Ahmed (Sx)7623635204-3631.75 1038.10 5.00
CM Wright (Sco)5349413132-1031.76 0041.07 4.64
A Flintoff (La)5413211-3232.00 0054.00 3.55
SC Ganguly (Gm)7206521-1932.50 0036.00 5.41
A Nel (Es)9836521-3232.50 0049.00 3.97
DD Masters (Le)4861129393-3232.55 0054.00 3.61
RS Ferley (Kent)4620393123-3632.75 0038.50 5.10
GM Andrew (Sm)2983329103-4832.90 0029.80 6.62
AD Mascarenhas (Ham)3972332102-3233.20 0039.70 5.01
RM Haq (Sco)87010032-4333.33 0029.00 6.89
DR Brown (Wk)69510521153-4934.73 0046.33 4.49
RR Watson (Sco)5912488144-3634.85 1042.21 4.95
AC Warren (Yor)4803511-3535.00 0048.00 4.37
DA Cosker (Gm)6061491143-3135.07 0043.28 4.86
RSC Martin-Jenkins (Sx)6964491143-3235.07 0049.71 4.23
KW Hogg (La)294328683-6535.75 0036.75 5.83
NC Saker (Sy)3660396114-4336.00 1033.27 6.49
MA Ealham (Nt)4974400114-1836.36 1045.18 4.82
ID Hunter (Dy)6065555152-2337.00 0040.40 5.49
Asim Butt (Sco)108011132-5337.00 0036.00 6.16
ND Doshi (Sy)7022594162-2837.12 0043.87 5.07
PS Jones (Nr)425133992-2937.66 0047.22 4.78
MW Alleyne (Gs)396030382-1537.87 0049.50 4.59
GJ Smith (Nt)5004418113-4938.00 0045.45 5.01
JD Nel (Sco)347534593-3938.33 0038.55 5.96
MJ Walker (Kent)138011532-1438.33 0046.00 5.00
MJ Saggers (Kent)6699499133-2938.38 0051.46 4.47
AJ Tudor (Es)156015442-2938.50 0039.00 5.92
AR Adams (Es)4456387103-6738.70 0044.50 5.21
JJ van der Wath (Sx)240415542-2938.75 0060.00 3.87
GJ Kruis (Yor)73211504133-2738.76 0056.30 4.13
MJG Davis (Sx)372127372-2739.00 0053.14 4.40
G Welch (Dy)66610474122-2139.50 0055.50 4.27
A McGrath (Yor)4914395102-2939.50 0049.10 4.82
RL Johnson (Sm)4204395102-2739.50 0042.00 5.64
RS Bopara (Es)390231682-2539.50 0048.75 4.86
Mohammad Akram (Sy)264327772-1939.57 0037.71 6.29
AGR Loudon (Wk)6087479123-2639.91 0050.66 4.72
ID Fisher (Gs)132112132-4640.33 0044.00 5.50
AP Davies (Gm)6547606154-5340.40 1043.60 5.55
GJ Batty (Wo)5111445113-5140.45 0046.45 5.22
RN ten Doeschate (Es)8418121-2340.50 0042.00 5.78
SD Weeraratna (Sco)100012232-2040.66 0033.33 7.32
KA Parsons (Sm)4550407104-3440.70 1045.50 5.36
ID Blackwell (Sm)7862659165-2641.18 0149.12 5.03
JGE Benning (Sy)361237193-3141.22 0040.11 6.16
BJ Phillips (Nr)6146579144-4841.35 1043.85 5.65
IR Bell (Wk)156016642-2841.50 0039.00 6.38
PJC Hoffmann (Sco)64815462113-1942.00 0058.90 4.27
AM Davies (Dur)8444211-2842.00 0084.00 3.00
R Hodgkinson (Nt)4804211-4242.00 0048.00 5.25
SR Patel (Nt)252316942-3342.25 0063.00 4.02
A Symonds (La)408330372-2543.28 0058.28 4.45
RDB Croft (Gm)5982478113-5443.45 0054.36 4.79
JTA Bruce (Ham)214217442-3543.50 0053.50 4.87
SI Mahmood (La)5163441102-2344.10 0051.60 5.12
CG Taylor (Gs)4404511-2245.00 0044.00 6.13
MA Hardinges (Gs)5014451104-4045.10 1050.10 5.40
SD Thomas (Gm)7819121-3545.50 0039.00 7.00
CK Langeveldt (Sm)336132372-3346.14 0048.00 5.76
JE Anyon (Wk)444137283-4446.50 0055.50 5.02
ST Jayasuriya (Sm)204218941-1847.25 0051.00 5.55
C Pietersen (Nr)10809621-4548.00 0054.00 5.33
G Goudie (Sco)7509721-4548.50 0037.50 7.76
M Ntini (Wk)10229722-4248.50 0051.00 5.70
SP Crook (La,Nr)7809722-4748.50 0039.00 7.46
MA Sheikh (Dy)4741129261-1648.66 0079.00 3.69
MM Betts (Mx)408244292-3849.11 0045.33 6.50
PD Trego (Mx)204319942-3149.75 0051.00 5.85
J Needham (Dy)96010221-3551.00 0048.00 6.37
IM Stanger (Sco)216320742-2651.75 0054.00 5.75
MAK Lawson (Yor)3405311-2753.00 0034.00 9.35
A Richardson (Mx)543342682-4553.25 0067.87 4.70
AW Laraman (Sm)258321542-1753.75 0064.50 5.00
JF Brown (Nr)7443541102-3254.10 0074.40 4.36
BV Taylor (Ham)228317232-2457.33 0076.00 4.52
GR Napier (Es)126111722-3458.50 0063.00 5.57
Harbhajan Singh (Sy)5405911-5959.00 0054.00 6.55
IJ Harvey (Yor)516747783-6459.62 0064.50 5.54
TT Bresnan (Yor)6764615104-2561.50 1067.60 5.45
IDK Salisbury (Sy)332137163-4761.83 0055.33 6.70
DS Lucas (Yor)180118732-3962.33 0060.00 6.23
PM Hutchison (Mx)108112721-5563.50 0054.00 7.05
T Lungley (Dy)324627341-1368.25 0081.00 5.05
JJ Sayers (Yor)5407111-3171.00 0054.00 7.88
JWM Dalrymple (Mx)348035751-2471.40 0069.60 6.15
AP Cowan (Es)7207711-4277.00 0072.00 6.41
MF Cleary (Yor)192415921-3379.50 0096.00 4.96
GI Maiden (Sco)174116121-3080.50 0087.00 5.55
RM Pyrah (Yor)6008711-4187.00 0060.00 8.70
Z de Bruyn (Wo)228118021-2590.00 00114.00 4.73
UDU Chandana (Gs)216218522-6492.50 00108.00 5.13
GC Smith (Sm)10209511-5195.00 00102.00 5.58
NGE Walker (Dy)9419811-1998.00 0094.00 6.25
CJC Wright (Mx)7809911-6699.00 0078.00 7.61
MR Ramprakash (Sy)9609911-2699.00 0096.00 6.18
RN Grant (Gm)90010511-18105.00 0090.00 7.00
MJ Dennington (Kent)102010711-57107.00 00102.00 6.29
RT Lyons (Sco)254021721-36108.50 00127.00 5.12
NS Tahir (Wk)144111011-23110.00 00144.00 4.58
RJ Logan (Ham)114011111-23111.00 00114.00 5.84
PJ Sampson (Sy)84011511-85115.00 0084.00 8.21
SP Kirby (Gs)124211711-45117.00 00124.00 5.66
JO Troughton (Wk)120012211-17122.00 00120.00 6.10
SA Patterson (Yor)174412511-22125.00 00174.00 4.31
RJ Woodman (Sm)132213611-38136.00 00132.00 6.18
SR Watson (Ham)168217311-30173.00 00168.00 6.17
J Ormond (Sy)186218011-63180.00 00186.00 5.80
VS Solanki (Wo)12060     3.00
MJ Wood (Yor)60100     10.00
AN Cook (Es)180100     3.33
JC Hildreth (Sm)120110     5.50
DJG Sales (Nr)180110     3.66
SC Moore (Wo)140130     5.57
JG Williamson (Sco)120130     6.50
DJ Hussey (Nt)180140     4.66
RS Clinton (Sy)120170     8.50
PJ Franks (Nt)150200     8.00
K Ali (Gs)240200     5.00
CD McMillan (Ham)240230     5.75
EC Joyce (Mx)180250     8.33
RE King (Nr)120260     13.00
MJ North (La)300260     5.20
MJ Lumb (Yor)120280     14.00
MS Panesar (Nr)541300     3.33
SJ Marshall (La)310310     6.00
RR Sarwan (Gs)300310     6.20
MTG Elliott (Gm)200320     9.60
G Keedy (La)350340     5.82
OJ Newby (La)300360     7.20
SM Katich (Ham)240370     9.25
NAM McLean (Sm)430390     5.44
NA Warren (Wk)300390     7.80
M van Jaarsveld (Kent)360400     6.66
GD Bridge (Dur)240420     10.50
TC Smith (La)300420     8.40
M Parsons (Sm)300430     8.60
AJ Shantry (Wk)420440     6.28
DJ Wainwright (Yor)660590     5.36
A Sheriyar (Wo)662610     5.54

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive