CricketArchive

Bowling in Vijay Hazare Trophy 2007/08 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RS Paradkar (Vid)6010     1.00
PI Mukherjee (Ben)15636375-269.00 0122.28 2.42
S Sharma (Har)4202022-2010.00 0021.00 2.85
M Kartik (Rl)240711742-2729.25 0060.00 2.92
AG Kapoor (UP)60311-33.00 006.00 3.00
PP Saikia (As)3611811-1818.00 0036.00 3.00
Jasvir Singh (Ser)8040     3.00
PP Gupta (UP)240312384-1815.37 1030.00 3.07
PV Gandhe (Vid)240212731-1942.33 0080.00 3.17
SP Pandey (MP)271414452-2828.80 0054.20 3.18
MA Khote (Rl)210311372-2116.14 0030.00 3.22
M Sharma (Del)12626842-1717.00 0031.50 3.23
V Jain (Trip)13937533-2325.00 0046.33 3.23
SH Kotak (Sau)480260     3.25
SS Sengar (UP)17769874-4214.00 1025.28 3.32
I Saxena (Ben)2833161114-5014.63 1025.72 3.41
Iqbal Abdulla (Mum)11216543-2916.25 0028.00 3.48
Mohammad Hashim (Vid)2839165113-3715.00 0025.72 3.49
RL Jangid (Vid)276216173-2723.00 0039.42 3.50
RP Singh (UP)12027042-3117.50 0030.00 3.50
SS Gupta (Jhar)198211663-2819.33 0033.00 3.51
Mohammad Shakeer (Hyd)13808154-5216.20 1027.60 3.52
SB Bangar (Rl)202212094-3513.33 1022.44 3.56
SR Singh (Vid)299717894-3019.77 1033.22 3.57
DS Mohanty (Or)234514362-3323.83 0039.00 3.66
RA Jadeja (Sau)15229353-4918.60 0030.40 3.67
S Nadeem (Jhar)213313131-2643.66 0071.00 3.69
Parvinder Singh (UP)5803611-1336.00 0058.00 3.72
K Goel (Pj)162210111-25101.00 00162.00 3.74
S Suresh Kumar (TN)2401511-1515.00 0024.00 3.75
S Sharma (Del)12017511-2675.00 00120.00 3.75
BB Chetri (As)12007511-3675.00 00120.00 3.75
HC Gaonkar (Goa)6003833-3812.66 0020.00 3.80
K Diwan (HP)228314562-2424.16 0038.00 3.81
LR Shukla (Ben)156210031-1533.33 0052.00 3.84
S Suresh (As)12608153-3516.20 0025.20 3.85
Rameez Khan (MP)420270     3.85
NC Aiyappa (Karn)15209842-3424.50 0038.00 3.86
A Mishra (Har)2973192113-2917.45 0027.00 3.87
V Bhatia (HP)3806246176-1514.47 2122.35 3.88
DB Ravi Teja (Hyd)157110273-1714.57 0022.42 3.89
Mohammad Arif (Raj)14419432-3631.33 0048.00 3.91
NS Negi (Del)234215441-2338.50 0058.50 3.94
G Vashisht (Har)162110732-3335.66 0054.00 3.96
AK Thakur (HP)263317574-3825.00 1037.57 3.99
SK Pitre (MP)216314473-4020.57 0030.85 4.00
Sarabjit Singh (Pj)231115452-3430.80 0046.20 4.00
DK Yadav (Rl)120811-88.00 0012.00 4.00
RU Shukla (UP)6040     4.00
SA Roy (As)12080     4.00
AK Yadav (UP)180120     4.00
AG Konwar (As)14429732-2732.33 0048.00 4.04
Deepak Singh (Jhar)12628521-1742.50 0063.00 4.04
C Ganapathy (TN)2343158103-3415.80 0023.40 4.05
R Punia (JK)12018131-1727.00 0040.00 4.05
Gagandeep Singh (Pj)234515953-4231.80 0046.80 4.07
SS Rao (Jhar)222315263-3125.33 0037.00 4.10
SS Paul (Ben)2868196103-2219.60 0028.60 4.11
KS Sharma (Jhar)541370     4.11
Mohammad Karim (Vid)4202922-2914.50 0021.00 4.14
R Bhatia (Del)144210021-2750.00 0072.00 4.16
P Parameswaran (Ker)10737576-3510.71 0115.28 4.20
A Jund (Pj)6004222-4221.00 0030.00 4.20
L Balaji (TN)4403111-3131.00 0044.00 4.22
KS Parida (Rl)217115331-3251.00 0072.33 4.23
GD Upadhyaya (Vid)174012364-2020.50 1029.00 4.24
A Bhandari (Del)2644187102-2418.70 0026.40 4.25
AC Jadhav (MP)11418132-2827.00 0038.00 4.26
Sunny Singh (Har)661470     4.27
SS Lahiri (Ben)12609021-2045.00 0063.00 4.28
V Malik (HP)3764269102-3326.90 0037.60 4.29
R Ashwin (TN)3903280123-2723.33 0032.50 4.30
A Kakkar (Pj)156311232-2937.33 0052.00 4.30
SP Purkayastha (As)1141820     4.31
C Nanda (Del)294121221-25106.00 00147.00 4.32
Sarandeep Singh (HP)378427341-3168.25 0094.50 4.33
SM Dholpure (MP)7215232-1617.33 0024.00 4.33
SO Mathur (Raj)162511732-4639.00 0054.00 4.33
N Mulgaonkar (Goa)180130     4.33
SB Joshi (Karn)277520183-3925.12 0034.62 4.35
AS Chowdhury (Ben)180213132-5443.66 0060.00 4.36
P Huda (Har)10827911-5479.00 00108.00 4.38
SG Ojha (Rl)14111030     4.38
R Dhawan (HP)10107421-2337.00 0050.50 4.39
Asif Khan (Ser)300220     4.40
AS Naidu (Vid)12609331-1531.00 0042.00 4.42
Shahid Khan (Jhar)6604953-309.80 0013.20 4.45
P Amarnath (TN)314423494-1626.00 1034.88 4.47
RK Yadav (Jhar)12649421-3147.00 0063.00 4.47
R Prasanna (TN)174213052-3326.00 0034.80 4.48
JS Saxena (MP)187014062-3923.33 0031.16 4.49
KJ Rakesh (Ker)232417473-3224.85 0033.14 4.50
Sameer Ali (JK)245118452-3236.80 0049.00 4.50
RH Saha (Trip)6004511-2645.00 0060.00 4.50
MS Vardhan (Jhar)12090     4.50
Rakesh Kumar (Ser)216216342-2440.75 0054.00 4.52
RV Dhruve (Sau)4081310143-2322.14 0029.14 4.55
SM Maniar (Sau)3873294124-3724.50 1032.25 4.55
RD Kannojiya (MP)145211085-4213.75 0118.12 4.55
AB Sonkar (Har)2643201124-3116.75 1022.00 4.56
Murtuza Ali (MP)168012953-3125.80 0033.60 4.60
JS Debnath (Trip)162012543-3931.25 0040.50 4.62
S Rana (Har)158312232-4240.66 0052.66 4.63
DS Goswami (As)11418821-3044.00 0057.00 4.63
PC Patel (Or)228017775-4125.28 0132.57 4.65
R Vinay Kumar (Karn)3063238134-4618.30 1023.53 4.66
PP Ojha (Hyd)252419662-4132.66 0042.00 4.66
MP Arjun (Hyd)186414521-3972.50 0093.00 4.67
SS Dhuri (Goa)282022042-3455.00 0070.50 4.68
VV Kadbe (Vid)186014652-3629.20 0037.20 4.70
GV Sarath Babu (And)6014711-4747.00 0060.00 4.70
JA Odedra (Sau)3844302124-1625.16 1032.00 4.71
P Awana (Del)282122284-3027.75 1035.25 4.72
Y Gnaneswara Rao (And)198115663-4226.00 0033.00 4.72
MS Gony (Pj)243119263-3732.00 0040.50 4.74
V Sharma (JK)246219562-2332.50 0041.00 4.75
SB Jakati (Goa)270221452-4042.80 0054.00 4.75
JS Saxena (MP)240190     4.75
A Kush (Ser)248219753-3739.40 0049.60 4.76
Yashpal Singh (Ser)7005632-3818.66 0023.33 4.80
KR Makwana (Sau)180014422-6372.00 0090.00 4.80
TS Saha (Trip)163113132-4943.66 0054.33 4.82
A Sinha (Ser)145111742-3529.25 0036.25 4.84
R Dutta (JK)156012611-46126.00 00156.00 4.84
A Sakuja (Ser)234119122-5195.50 00117.00 4.89
SG Gehlot (Raj)144211874-3016.85 1020.57 4.91
TK Chanda (Trip)782640     4.92
AP Lokhande (Vid)9007432-3824.66 0030.00 4.93
Pankaj Singh (Raj)216217863-5129.66 0036.00 4.94
S Badhwar (Har)174314442-4036.00 0043.50 4.96
ST Khatri (Raj)156012911-39129.00 00156.00 4.96
T Yohannan (Ker)246520453-2940.80 0049.20 4.97
KP Appanna (Karn)192116074-822.85 1027.42 5.00
BN Jadeja (Sau)198016563-6827.50 0033.00 5.00
P Jayachandra (Or)132011043-2927.50 0033.00 5.00
PP Singh (Har)9007521-3337.50 0045.00 5.00
AP Revandkar (Mum)1201011-1010.00 0012.00 5.00
Hardeep Singh (JK)180150     5.00
VG Sharma (Hyd)180150     5.00
M Kaif (UP)136011421-2857.00 0068.00 5.02
S Tyagi (UP)9918311-2283.00 0099.00 5.03
BJ Thakkar (Mum)2502121-810.50 0012.50 5.04
AJ Shinde (Hyd)222218721-2493.50 00111.00 5.05
GB Bhowmik (Trip)9618121-3140.50 0048.00 5.06
S Khajuria (JK)264122564-5337.50 1044.00 5.11
Paramveer Singh (Hyd)5404622-4623.00 0027.00 5.11
AG Mangaraj (Or)5414611-4646.00 0054.00 5.11
VR Singh (Pj)287324562-5140.83 0047.83 5.12
J Mehta (HP)9017743-4219.25 0022.50 5.13
AA Verma (Karn)900770     5.13
Pankaj Kumar (Ser)12601080     5.14
Bhuvneshwar Kumar (UP)198217052-3434.00 0039.60 5.15
MK Sivakumar (TN)207317852-2335.60 0041.40 5.15
D Kalyankrishna (And)274423762-3339.50 0045.66 5.18
DA Chougule (Karn)441380     5.18
Gajendra Singh (Raj)8207144-2217.75 1020.50 5.19
SA Pai (Hyd)6005221-1426.00 0030.00 5.20
UR Malvi (Mum)240120993-2523.22 0026.66 5.22
SK Trivedi (Guj)225119653-4239.20 0045.00 5.22
P Das (Or)186016243-4140.50 0046.50 5.22
Santosh Lal (Jhar)6605832-3719.33 0022.00 5.27
RR Bose (Ben)288325484-5431.75 1036.00 5.29
V Sivaramakrishnan (TN)140112411-27124.00 00140.00 5.31
AB Agarkar (Mum)213618993-6221.00 0023.66 5.32
B Akhil (Karn)267323721-46118.50 00133.50 5.32
K Krishnachandran (Ker)5404811-3148.00 0054.00 5.33
RR Powar (Mum)294126372-3837.57 0042.00 5.36
S Mohanty (Or)174015674-3422.28 1024.85 5.37
Inderjit Singh (JK)6005411-4954.00 0060.00 5.40
SD Chowdhury (Trip)300270     5.40
RK Bishnoi (Raj)421380     5.42
DS Kulkarni (Mum)204018573-4526.42 0029.14 5.44
Narender Kumar (Ser)9008211-3182.00 0090.00 5.46
J Arunkumar (Goa)210119272-3527.42 0030.00 5.48
Narender Singh (Del)6025533-5518.33 0020.00 5.50
KS Das (As)9608833-5829.33 0032.00 5.50
A Nehra (Del)6015511-5555.00 0060.00 5.50
SK Cheruvathur (Ker)8407711-3177.00 0084.00 5.50
SS Dubey (Trip)240220     5.50
VD Solanki (Guj)198018252-2536.40 0039.60 5.51
C Raghu (Karn)234121542-3953.75 0058.50 5.51
R Ramkumar (TN)201018532-3861.66 0067.00 5.52
M Jha (Ser)5415011-5050.00 0054.00 5.55
AD Yadav (Hyd)108210011-46100.00 00108.00 5.55
B Lumba (Pj)540500     5.55
K Anil Kumar (Ker)9608911-4389.00 0096.00 5.56
MB Parmar (Guj)9008422-5042.00 0045.00 5.60
NS Shetty (Trip)3002811-2828.00 0030.00 5.60
SG Patel (Guj)174016342-5140.75 0043.50 5.62
G Shankar Rao (And)16411540     5.63
S Badrinath (TN)8407932-1626.33 0028.00 5.64
JA Patil (Mah)9008522-5142.50 0045.00 5.66
M Manhas (Del)4204011-2040.00 0042.00 5.71
SR Nair (Ker)174016721-3083.50 0087.00 5.75
RS D'Souza (Goa)186217921-3189.50 0093.00 5.77
P Rohan Prem (Ker)3002911-2929.00 0030.00 5.80
SM Fallah (Mah)240123352-5246.60 0048.00 5.82
RG Sharma (Mum)420410     5.85
Imtiyaz Ahmed (UP)420410     5.85
PM Sarvesh Kumar (Hyd)185018285-4722.75 0123.12 5.90
VY Mahesh (TN)150214832-6749.33 0050.00 5.92
SS Bandekar (Goa)268026884-5233.50 1033.50 6.00
A Mannu (HP)4040     6.00
RV Pawar (Bar)171117342-5243.25 0042.75 6.07
DD Bhandari (Guj)132113421-4967.00 0066.00 6.09
SM Sanandiya (Sau)145114842-3437.00 0036.25 6.12
AA Chavan (Mum)144014721-3973.50 0072.00 6.12
P Prasanth (Ker)420430     6.14
HH Watekar (And)240024683-6430.75 0030.00 6.15
S Narwal (Del)150115432-3751.33 0050.00 6.16
RV Gomez (Ker)450470     6.26
P Chandran (Ker)660690     6.27
KN Panchal (Bar)188019775-2028.14 0126.85 6.28
Y Venugopal Rao (Mah)192120121-54100.50 0096.00 6.28
PD Vijaykumar (And)126113322-4266.50 0063.00 6.33
SD Vora (Bar)196120842-4252.00 0049.00 6.36
AS Verma (And)102011021-4355.00 0051.00 6.47
S Chatterjee (Ser)120130     6.50
Dhruv Singh (Har)240260     6.50
Murtuza Hussain (Mum)114112411-65124.00 00114.00 6.52
Shamsher Singh (Raj)5405911-5959.00 0054.00 6.55
SK Jena (Or)108111811-44118.00 00108.00 6.55
KV Sharma (Rl)4204611-4646.00 0042.00 6.57
A Mithun (Karn)300330     6.60
AG Pradeep (And)8409311-5893.00 0084.00 6.64
S Beigh (JK)258228653-5457.20 0051.60 6.65
AB Sagar (Karn)3604011-4040.00 0036.00 6.66
MK Tiwary (Ben)3604011-4040.00 0036.00 6.66
T Atchuti Rao (And)9011000     6.66
AR Angle (Goa)132014721-4073.50 0066.00 6.68
JN Shah (Sau)600670     6.70
P Nayak (Or)8409411-2294.00 0084.00 6.71
IS Pathan (Bar)540610     6.77
HH Khadiwale (Mah)138015642-2639.00 0034.50 6.78
SM Singh (Bar)150217032-6856.66 0050.00 6.80
RG Sharma (Raj)300340     6.80
S Anish (Ker)360410     6.83
Swapnil Singh (Bar)4204811-4848.00 0042.00 6.85
RR Raje (Mum)480550     6.87
I Raju (And)540620     6.88
AM Nayar (Mum)99011511-50115.00 0099.00 6.96
YK Pathan (Bar)172020085-7825.00 0121.50 6.97
SA Agharkar (Mah)144116821-5184.00 0072.00 7.00
Amit Singh (Guj)96011421-5457.00 0048.00 7.12
M Sharma (HP)90010822-6454.00 0045.00 7.20
J Billa (Har)540650     7.22
NS Paradkar (Mah)780950     7.30
NS Khan (Mah)6007422-7437.00 0030.00 7.40
SS Mundhe (Mah)174021632-6072.00 0058.00 7.44
SC Ganguly (Ben)120150     7.50
AS Yadav (Hyd)3614622-2623.00 0018.00 7.66
AS Joshi (Mah)2403111-3131.00 0024.00 7.75
ND Doshi (Sau)3003911-3939.00 0030.00 7.80
Harvinder Singh (Rl)360480     8.00
JB Karia (Guj)5407332-3524.33 0018.00 8.11
Fayaz Ahmed (And)300420     8.40
PM Patel (Bar)600840     8.40
NM Rawal (Guj)96013632-3445.33 0032.00 8.50
M Sebastian Antony (Ker)120170     8.50
NK Patel (Guj)420620     8.85
B Chipli (Karn)6090     9.00
AK Vidyarthi (Jhar)120180     9.00
PP Desai (Mah)120190     9.50
AP Majumdar (Ben)60100     10.00
VA Saxena (Raj)60110     11.00
AA Muzumdar (Mum)60110     11.00
DV Shilamkar (Mah)60110     11.00
KM Jadhav (Mah)180340     11.33
A Jain (Del)60120     12.00
DK Waghmare (Mah)2406711-5367.00 0024.00 16.75
PS Mehta (Sau)60170     17.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive