ECB Over-50s County Championship 2000 Group 2 Table
P | W | L | NR | A | Pts | NetRpW | |||
1 | Huntingdonshire Over-50s | 7 | 3 | 4 | 0 | 0 | 6 | -4.446 | |
2 | Northamptonshire Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 56.600 | |
3 | Norfolk Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 46.583 | |
4 | Suffolk Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 8.529 | |
5 | Lincolnshire Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 7.775 | |
6 | Cambridgeshire Over-50s | 1 | 0 | 1 | 0 | 0 | 0 | -7.133 | |
7 | Bedfordshire Over-50s | 1 | 0 | 1 | 0 | 0 | 0 | -14.144 | |
8 | Leicestershire and Rutland Over-50s | 1 | 0 | 1 | 0 | 0 | 0 | -31.250 |
ECB Over-50s County Championship 2000 Group 3 Table
P | W | L | NR | A | Pts | NetRpW | |||
1 | Cornwall Over-50s | 7 | 2 | 5 | 0 | 0 | 4 | -4.168 | |
2 | Wiltshire Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 18.600 | |
3 | Dorset Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 16.050 | |
4 | Hampshire Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 4.762 | |
5 | Devon Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | 3.262 | |
6 | Channel Islands Over-50s | 1 | 1 | 0 | 0 | 0 | 2 | ||
7 | Somerset Over-50s | 1 | 0 | 1 | 0 | 0 | 0 | -17.250 | |
8 | Isle of Wight Over-50s | 1 | 0 | 1 | 0 | 0 | 0 | -76.500 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net runs per wicket (runs per wicket for less runs per wicket against) |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
