The Rajah of Palayampatti Shield 2005/06 Table
P | W | T | L | DWF | DTF | DLF | ND | A | Pts | |||
1 | Jolly Rovers Cricket Club | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 57 | |
Vijay Cricket Club | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 57 | ||
3 | Alwarpet | 11 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 51 | |
4 | Globe Trotters Sports Club | 11 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 50 | |
5 | India Pistons | 11 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 47 | |
6 | PARRY's Sports and Recreation Club | 11 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 35 | |
7 | Indian Overseas Bank | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 34 | |
8 | Indian Bank Sports Recreation Club | 11 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 32 | |
9 | Mambalam Mosquitos | 10 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 28 | |
10 | TI Cycles Sports and Recreation Club | 10 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 25 | |
11 | Southern Railway Institute | 11 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 19 | |
12 | State Bank Recreation Club | 10 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 18 |
Points Awarded and Column Key: | |
Won (W): 8 | |
Tied (T): 4 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 5 | |
Tied on 1st innings in drawn match (DTF): 3 | |
Lost on 1st innings in drawn match (DLF): 2 | |
No Decision on 1st innings (ND): 3 | |
Abandoned without a ball bowled (A): 3 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE