PCB Patron's Trophy (Grade II) 2018/19 Pool A Table
P | W | WI | WTF | WLF | TWF | TLF | L | DWF | DTF | DLF | DFO | ND | A | Pts | NetRRF | |||
1 | Pakistan Navy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.656 | |
2 | Civil Aviation Authority | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.224 | |
3 | Omar Associates | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.295 | |
4 | Haideri Traders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.087 |
PCB Patron's Trophy (Grade II) 2018/19 Pool B Table
P | W | WI | WTF | WLF | TWF | TLF | L | DWF | DTF | DLF | DFO | ND | A | Pts | NetRRF | |||
1 | Higher Education Commission | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1.641 | |
2 | Ghani Glass | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0.891 | |
3 | Port Qasim Authority | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -0.394 | |
4 | Candyland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.923 |
PCB Patron's Trophy (Grade II) 2018/19 Pool C Table
P | W | WI | WTF | WLF | TWF | TLF | L | DWF | DTF | DLF | DFO | ND | A | Pts | NetRRF | |||
1 | State Bank of Pakistan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1.104 | |
2 | Pakistan Air Force | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -0.36 | |
3 | Pakistan International Airlines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.197 | |
4 | Pakistan Army | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1.174 |
PCB Patron's Trophy (Grade II) 2018/19 Pool D Table
P | W | WI | WTF | WLF | TWF | TLF | L | DWF | DTF | DLF | DFO | ND | A | Pts | NetRRF | |||
1 | Sabir's Poultry | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0.198 | |
2 | Karachi Electric Supply Corporation Limited | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.905 | |
3 | Railways | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.228 | |
4 | Karachi Port Trust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1.325 |
Points Awarded and Column Key: | |
Won (W): 9 | |
Won by an innings (WI): 10 | |
Won but tied on 1st innings (WTF): 6 | |
Won but lost on 1st innings (WLF): 6 | |
Tied but won on 1st innings (TWF): 5 | |
Tied but lost on 1st innings (TLF): 2 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Tied on 1st innings in drawn match (DTF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Drawn after following-on (DFO): 1 | |
No Decision on 1st innings (ND): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, ignoring no decision matches, adjusting to team's allocation of overs in 1st innings if all out or declared if tournament rules specify a limit) (NetRRF) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Lost (fewest) | |
Net run rate (runs per over scored less runs per over conceded, ignoring no decision matches, adjusting to team's allocation of overs in 1st innings if all out or declared if tournament rules specify a limit) |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Sri Lanka Women's Tri-Series 2024/25
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
