Recreation Ground, Bath - Most Fielder Catches in Match in first-class cricket
6 | JC White | Glamorgan v Somerset | 1925 | f11343 |
6 | H Gimblett | Leicestershire v Somerset | 1953 | f20044 |
5 | LCH Palairet | South Africans v Somerset | 1907 | f7307 |
5 | LC Braund | Hampshire v Somerset | 1911 | f8287 |
5 | G Brown | Somerset v Hampshire | 1914 | f9122 |
5 | H Gimblett | Cambridge University v Somerset | 1946 | f17174 |
5 | H Gimblett | Kent v Somerset | 1953 | f20036 |
5 | C Lee | Somerset v Derbyshire | 1961 | f23695 |
5 | RT Virgin | Worcestershire v Somerset | 1965 | f25843 |
5 | MJ Edwards | Somerset v Surrey | 1966 | f26281 |
5 | M Burns | Nottinghamshire v Somerset | 2004 | f48015 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia International T20 Tri-Series 2025
- Indonesia Women in Singapore 2025
- Jersey Women in Guernsey 2025
- Malawi Quadrangular International T20 Series 2025
- South Africa in Zimbabwe 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
