Paul Whitelaw
| Full name: | Paul Erskine Whitelaw |
| Born: | 10th February 1910, Auckland, New Zealand |
| Died: | 28th August 1988, Auckland, New Zealand |
| Batting: | Right-hand batter |
| Teams: | New Zealand (Test: 1932/33); Auckland (Main FC: 1928/29-1946/47); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1932/33) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New Zealand | 2 | 4 | 2 | 64 | 30 | 32.00 | 0 | 0 | 0 | |
| First-Class Career Batting and Fielding (1928/29-1946/47) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 49 | 80 | 7 | 2739 | 195 | 37.52 | 5 | 15 | 39 | |
| First-Class Career Bowling (1928/29-1946/47) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Auckland | 12 | 0 | 8 | 0 | 0-8 | 4.00 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- India Women in England 2026
- Indonesia Women in Malaysia 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


