Austin Matthews
Full name: | Austin David George Matthews |
Born: | 3rd May 1904, Penarth, Glamorgan, Wales |
Died: | 29th July 1977, Penrhyn Bay, Llandudno, Caernarvonshire, Wales |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | St David's College, Lampeter |
Other Sports: | Rugby for Penarth and Northampton |
Teams: | England (Test: 1937); Northamptonshire (Main FC: 1927-1936); Glamorgan (Main FC: 1937-1947); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Austin Matthews |
Pictures: | Portrait of Austin Matthews |
Test Career Batting and Fielding (1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 |
Test Career Bowling (1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 180 | 8 | 65 | 2 | 1-13 | 32.50 | 0 | 0 | 90.00 | 2.16 |
First-Class Career Batting and Fielding (1927-1947) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 281 | 447 | 70 | 5919 | 116 | 15.70 | 2 | 14 | 123 |
First-Class Career Bowling (1927-1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 47923 | 1932 | 19101 | 816 | 7-12 | 23.40 | 45 | 6 | 58.72 | 2.39 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Great Britain 2024
- Bangladesh in India 2024/25
- Canada International Twenty20 Tri-series 2024
- England in Pakistan 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Region Qualifier B 2024/25
- ICC Women's World Twenty20 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland and South Africa in United Arab Emirates 2024
- Italy Women's T20I Tri-Series 2024
- Namibia T20 Tri-Series 2024/25
- New Zealand in India 2024/25
- Serbia in Gibraltar 2024/25
- Singapore Women in Japan 2024/25
- South American Women's Championships 2024/25
View all Current Events CLICK HERE