Gilbert Parkhouse
Full name: | William Gilbert Anthony Parkhouse |
Born: | 12th October 1925, Swansea, Glamorgan, Wales |
Died: | 10th August 2000, Carmarthen, Wales |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | England (Test: 1950-1959); Glamorgan (Main FC: 1948-1964); Glamorgan (Main ListA: 1964); All teams |
Glamorgan cap: 1948 | |
Glamorgan benefit season: 1957 (raised 3,750 pounds) | |
Glamorgan benefit season: 1987 (Testimonial) | |
Lists of matches and more detailed statistics | |
Articles: | Profile of Gilbert Parkhouse |
Pictures: | Portrait of Gilbert Parkhouse |
Test Career Batting and Fielding (1950-1959) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England | 7 | 13 | 0 | 373 | 78 | 28.69 | 0 | 2 | 3 |
First-Class Career Batting and Fielding (1948-1964) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 455 | 791 | 49 | 23508 | 201 | 31.68 | 32 | 129 | 324 |
First-Class Career Bowling (1948-1964) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Glamorgan | 229 | 8 | 125 | 2 | 1-4 | 62.50 | 0 | 0 | 114.50 | 3.27 |
List A Career Batting and Fielding (1964) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Glamorgan | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE