|
Full name: | Sunil Manohar Gavaskar |
Born: | 10th July 1949, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Relations: | Brother-in-law: GR Viswanath; Nephew: D Viswanath; Son: RS Gavaskar; Uncle: MK Mantri |
Teams: | India (Test: 1970/71-1986/87); India (ODI: 1974-1987/88); Bombay (Main FC: 1967/68-1986/87); Bombay (Main ListA: 1978/79-1984/85); Somerset (Main ListA: 1980); Somerset (Main FC: 1980); All teams |
Indian Cricket Cricketer of the Year: 1971 | |
Arjuna Award: 1975 | |
Somerset cap: 1980 | |
Wisden Cricketer of the Year: 1980 | |
Padma Bhushan: 1980 | |
CK Nayudu Lifetime Achievement Award: 2012 | |
Lists of matches and more detailed statistics | |
Articles: | Virat Kohli presented with ICC Test Championship mace |
Any batsman can get out first ball : Hannan Sarkar | |
Dhoni has no place up in top-order: Gavaskar | |
Gavaskar warns Australia of an in-form Tendulkar | |
List of all articles | |
Pictures: | Virat Kohli receives the ICC Test Championship Mace from Sunil Gavaskar |
Sunil Gavaskar |
copyright © CricPhotos
Test Career Batting and Fielding (1970/71-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 108 |
Test Career Bowling (1970/71-1986/87) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 380 | 15 | 206 | 1 | 1-34 | 206.00 | 0 | 0 | 380.00 | 3.25 |
ODI Career Batting and Fielding (1974-1987/88) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India | 108 | 102 | 14 | 3092 | 103* | 35.13 | 1 | 27 | 22 |
ODI Career Bowling (1974-1987/88) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 20 | 0 | 25 | 1 | 1-10 | 25.00 | 0 | 0 | 20.00 | 7.50 |
First-Class Career Batting and Fielding (1966/67-1987) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 348 | 563 | 61 | 25834 | 340 | 51.46 | 81 | 105 | 293 |
First-Class Career Bowling (1966/67-1987) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1953 | 49 | 1240 | 22 | 3-43 | 56.36 | 0 | 0 | 88.77 | 3.80 |
List A Career Batting and Fielding (1971/72-1987/88) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 151 | 144 | 17 | 4594 | 123 | 36.17 | 5 | 37 | 37 |
List A Career Bowling (1971/72-1987/88) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 108 | 2 | 81 | 2 | 1-10 | 40.50 | 0 | 0 | 54.00 | 4.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE