ODI Bowling On Each Ground by Colin Croft
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sydney Cricket Ground, Sydney | 294 | 3 | 163 | 4 | 2-30 | 40.75 | 0 | 0 | 73.50 | 3.32 |
Melbourne Cricket Ground, Melbourne | 120 | 2 | 80 | 0 | 4.00 | |||||
Albion Sports Complex, Albion | 92 | 3 | 59 | 6 | 3-9 | 9.83 | 0 | 0 | 15.33 | 3.84 |
Trent Bridge, Nottingham | 72 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 72.00 | 3.16 |
Kennington Oval, Kennington | 66 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 22.00 | 2.63 |
Antigua Recreation Ground, St John's | 60 | 1 | 44 | 3 | 3-44 | 14.66 | 0 | 0 | 20.00 | 4.40 |
Edgbaston, Birmingham | 60 | 1 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 60.00 | 3.10 |
Lord's Cricket Ground, St John's Wood | 60 | 1 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 20.00 | 4.20 |
Lancaster Park, Christchurch | 60 | 2 | 46 | 0 | 4.60 | |||||
Arnos Vale Playing Field, Kingstown | 54 | 4 | 15 | 6 | 6-15 | 2.50 | 0 | 1 | 9.00 | 1.66 |
Jinnah Stadium, Sialkot | 48 | 2 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 48.00 | 3.50 |
Gaddafi Stadium, Lahore | 42 | 0 | 28 | 0 | 4.00 | |||||
National Stadium, Karachi | 42 | 1 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 21.00 | 2.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Budapest Cup 2025
- Finland Women's T20I Tri-Series 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- South Africa in Australia 2025/26
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
