List A Bowling in Each Season by Richie Richardson
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1981-82 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1982-83 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1983-84 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1983-84 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1983-84 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1984 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1984-85 | (Australia) | 6 | 0 | 1 | 0 | 1.00 | |||||
1984-85 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (West Indies) | 15 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 15.00 | 10.00 |
1985-86 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (Pakistan) | 6 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 6.00 | 4.00 |
1986-87 | (Australia) | 6 | 0 | 4 | 0 | 4.00 | |||||
1986-87 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (Pakistan) | 24 | 0 | 24 | 0 | 6.00 | |||||
1987-88 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1988 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (West Indies) | 15 | 0 | 18 | 0 | 7.20 | |||||
1988-89 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (West Indies) | 12 | 0 | 7 | 0 | 3.50 | |||||
1989-90 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1991 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (Australia) | 4 | 0 | 2 | 0 | 3.00 | |||||
1991-92 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1992 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1993 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1994 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1994-95 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1995 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1995-96 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1996-97 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1998-99 | (Malaysia) | 0 | 0 | 0 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE