List A Bowling in Each Season by Geoff Marsh
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1981-82 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1982-83 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1983-84 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1984-85 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (Australia) | 6 | 0 | 4 | 0 | 4.00 | |||||
1985-86 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1989 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (Australia) | 0 | 0 | 0 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
