List A Bowling Against Each Opponent by Asif Mujtaba
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Agriculture Development Bank of Pakistan | 318 | 6 | 197 | 5 | 2-41 | 39.40 | 0 | 0 | 63.60 | 3.71 |
Allied Bank Limited | 439 | 6 | 267 | 12 | 3-23 | 22.25 | 0 | 0 | 36.58 | 3.64 |
Australia | 150 | 0 | 137 | 4 | 2-38 | 34.25 | 0 | 0 | 37.50 | 5.48 |
Bahawalpur | 212 | 5 | 97 | 12 | 5-13 | 8.08 | 1 | 1 | 17.66 | 2.74 |
Bangladesh A | 60 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
Dadu | 60 | 0 | 38 | 0 | 3.80 | |||||
Defence Housing Authority | 54 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 54.00 | 5.11 |
England | 174 | 0 | 197 | 0 | 6.79 | |||||
England A | 54 | 0 | 47 | 0 | 5.22 | |||||
Faisalabad | 197 | 6 | 127 | 7 | 2-4 | 18.14 | 0 | 0 | 28.14 | 3.86 |
Gujranwala | 54 | 4 | 11 | 4 | 4-11 | 2.75 | 1 | 0 | 13.50 | 1.22 |
Habib Bank Limited | 426 | 4 | 278 | 10 | 3-30 | 27.80 | 0 | 0 | 42.60 | 3.91 |
House Building Finance Corporation | 254 | 0 | 181 | 5 | 2-34 | 36.20 | 0 | 0 | 50.80 | 4.27 |
Hyderabad | 57 | 0 | 31 | 4 | 4-31 | 7.75 | 1 | 0 | 14.25 | 3.26 |
India A | 54 | 0 | 21 | 1 | 1-15 | 21.00 | 0 | 0 | 54.00 | 2.33 |
Islamabad | 107 | 1 | 53 | 7 | 4-28 | 7.57 | 1 | 0 | 15.28 | 2.97 |
Karachi | 96 | 1 | 51 | 4 | 3-33 | 12.75 | 0 | 0 | 24.00 | 3.18 |
Karachi Blues | 231 | 1 | 149 | 5 | 3-36 | 29.80 | 0 | 0 | 46.20 | 3.87 |
Karachi Port Trust | 36 | 0 | 21 | 0 | 3.50 | |||||
Karachi Whites | 162 | 1 | 132 | 4 | 3-43 | 33.00 | 0 | 0 | 40.50 | 4.88 |
Kent | 66 | 0 | 61 | 3 | 3-61 | 20.33 | 0 | 0 | 22.00 | 5.54 |
Khan Research Laboratories | 252 | 0 | 211 | 6 | 2-44 | 35.16 | 0 | 0 | 42.00 | 5.02 |
Lahore Blues | 18 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 18.00 | 4.00 |
Lahore City | 72 | 0 | 57 | 2 | 2-37 | 28.50 | 0 | 0 | 36.00 | 4.75 |
Lahore City Blues | 18 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 18.00 | 4.33 |
Lahore City Whites | 36 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 12.00 | 5.50 |
Lahore Whites | 60 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
Malaysia | 60 | 1 | 25 | 0 | 2.50 | |||||
Multan | 126 | 2 | 95 | 4 | 3-37 | 23.75 | 0 | 0 | 31.50 | 4.52 |
Muslim Commercial Bank | 84 | 0 | 90 | 3 | 2-53 | 30.00 | 0 | 0 | 28.00 | 6.42 |
National Bank of Pakistan | 433 | 6 | 263 | 13 | 2-24 | 20.23 | 0 | 0 | 33.30 | 3.64 |
Pakistan Automobiles Corporation | 294 | 4 | 182 | 9 | 2-25 | 20.22 | 0 | 0 | 32.66 | 3.71 |
Pakistan Customs | 324 | 4 | 188 | 6 | 2-30 | 31.33 | 0 | 0 | 54.00 | 3.48 |
Pakistan National Shipping Corporation | 383 | 1 | 261 | 14 | 4-27 | 18.64 | 2 | 0 | 27.35 | 4.08 |
Pakistan Telecommunication Company Limited | 96 | 1 | 71 | 4 | 3-35 | 17.75 | 0 | 0 | 24.00 | 4.43 |
Pakistan University Grants Commission | 47 | 0 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 11.75 | 3.70 |
Peshawar | 135 | 2 | 92 | 4 | 2-21 | 23.00 | 0 | 0 | 33.75 | 4.08 |
Quetta | 84 | 3 | 29 | 4 | 2-9 | 7.25 | 0 | 0 | 21.00 | 2.07 |
Railways | 42 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 42.00 | 5.57 |
Rawalpindi | 234 | 3 | 125 | 6 | 2-11 | 20.83 | 0 | 0 | 39.00 | 3.20 |
Rawalpindi A | 96 | 4 | 31 | 1 | 1-17 | 31.00 | 0 | 0 | 96.00 | 1.93 |
Rawalpindi B | 42 | 1 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 21.00 | 4.00 |
REDCO Pakistan Limited | 54 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 54.00 | 4.22 |
Sargodha | 126 | 0 | 122 | 5 | 2-26 | 24.40 | 0 | 0 | 25.20 | 5.80 |
South Africa | 78 | 1 | 66 | 1 | 1-46 | 66.00 | 0 | 0 | 78.00 | 5.07 |
Sri Lanka | 66 | 0 | 44 | 1 | 1-28 | 44.00 | 0 | 0 | 66.00 | 4.00 |
Sri Lanka Under-23s | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
State Bank of Pakistan | 12 | 0 | 7 | 0 | 3.50 | |||||
Sui Northern Gas Pipelines Limited | 60 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
United Bank Limited | 401 | 3 | 309 | 10 | 3-26 | 30.90 | 0 | 0 | 40.10 | 4.62 |
Water and Power Development Authority | 330 | 5 | 232 | 8 | 5-33 | 29.00 | 0 | 1 | 41.25 | 4.21 |
West Indies | 234 | 1 | 177 | 1 | 1-19 | 177.00 | 0 | 0 | 234.00 | 4.53 |
Western Australia | 18 | 0 | 20 | 0 | 6.66 | |||||
Zarai Taraqiati Bank Limited | 30 | 0 | 20 | 0 | 4.00 | |||||
Zimbabwe | 408 | 1 | 318 | 7 | 2-46 | 45.42 | 0 | 0 | 58.28 | 4.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE