Frank Nijman
Full name: | Frank EH Nijman |
Born: | 1st February 1980, Netherlands |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: RG Nijman |
Teams: | Netherlands Under-19s (Under-19 ODI: 1999/00); Netherlands Under-19s (Under-19 World Cup: 1999/00); Hermes DVS (Miscellaneous: 1998-2008); All teams |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Netherlands Under-19s | 6 | 6 | 2 | 50 | 30* | 12.50 | 0 | 0 | 38.75 | 3 |
Under-19 ODI Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Netherlands Under-19s | 180 | 3 | 162 | 3 | 2-31 | 54.00 | 0 | 0 | 60.00 | 5.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE