ODI Bowling Against Each Opponent by Jamie Dalrymple
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 156 | 1 | 120 | 3 | 1-25 | 40.00 | 0 | 0 | 52.00 | 4.61 |
Canada | 18 | 0 | 21 | 0 | 7.00 | |||||
India | 24 | 0 | 5 | 2 | 2-5 | 2.50 | 0 | 0 | 12.00 | 1.25 |
Ireland | 54 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 54.00 | 5.66 |
New Zealand | 90 | 0 | 108 | 0 | 7.20 | |||||
Pakistan | 156 | 0 | 95 | 4 | 2-13 | 23.75 | 0 | 0 | 39.00 | 3.65 |
Sri Lanka | 264 | 1 | 205 | 4 | 2-44 | 51.25 | 0 | 0 | 66.00 | 4.65 |
West Indies | 78 | 0 | 61 | 0 | 4.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE