David Moore
Full name: | David Philip Moore |
Born: | 14th September 1977, Hexham, Northumberland, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Wiltshire (Minor Counties Championship: 1997-2002); Wiltshire (Minor Counties Trophy: 1998-1999); Hertfordshire (Minor Counties Trophy: 2005-2006); Hertfordshire (Minor Counties Championship: 2005-2006); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1997-2006) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 31 | 35 | 8 | 218 | 50 | 8.07 | 0 | 1 | 9 |
Minor Counties Championship Career Bowling (1997-2006) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3026 | 103 | 1825 | 61 | 5-69 | 29.91 | 3 | 0 | 49.60 | 3.61 |
Minor Counties Trophy Career Batting and Fielding (1998-2006) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 4 | 3 | 15 | 6* | 15.00 | 0 | 0 | 0 |
Minor Counties Trophy Career Bowling (1998-2006) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 324 | 5 | 248 | 2 | 1-36 | 124.00 | 0 | 0 | 162.00 | 4.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE