|
Full name: | Mir Kaunain Abbas |
Born: | 7th May 1990, Bangalore, Karnataka, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Karnataka (Main FC: 2016/17-2018/19); Karnataka (Main ListA: 2018/19); All teams |
Lists of matches and more detailed statistics |
![](/pictures/30/30046.jpg)
copyright © CricPhotos
First-Class Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Karnataka | 11 | 18 | 3 | 541 | 74 | 36.06 | 0 | 6 | 39.46 | 11 |
List A Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Karnataka | 4 | 4 | 1 | 90 | 46 | 30.00 | 0 | 0 | 78.26 | 5 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- Sri Lanka Women in New Zealand 2024/25
- United States of America in Oman 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)