Devkala Thakur
Full name: | Devkala Thakur |
Born: | 14th April 1994, Kullu, Himachal Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Himachal Pradesh Women (Women's Twenty20: 2011/12-2013/14); Himachal Pradesh Women (Women's List A: 2013/14); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Himachal Pradesh Women | 4 | 4 | 1 | 42 | 21* | 14.00 | 0 | 0 | 38.53 | 1 |
Women's Twenty20 Career Batting and Fielding (2011/12-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Himachal Pradesh Women | 9 | 9 | 0 | 103 | 22 | 11.44 | 0 | 0 | 58.85 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE