Mohammad Saif
Full name: | Mohammad Saif Raza |
Born: | 30th August 1996, Varanasi, Uttar Pradesh, India |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Uttar Pradesh (Main FC: 2014/15-2019/20); Uttar Pradesh (Main Twenty20: 2014/15); Uttar Pradesh (Main ListA: 2017/18); Railways (Main Twenty20: 2021/22-2024/25); Railways (Main ListA: 2021/22-2023/24); Railways (Main FC: 2021/22-2024/25); India Under-19s (Under-19 ODI: 2013); India Under-19s (Under-19 Test: 2013); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2014/15-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 49 | 77 | 9 | 3134 | 233* | 46.08 | 7 | 18 | 49.46 | 45 |
First-Class Career Bowling (2014/15-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1238 | 21 | 716 | 13 | 2-20 | 55.07 | 0 | 0 | 95.23 | 3.47 |
List A Career Batting and Fielding (2017/18-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 22 | 22 | 2 | 707 | 92 | 35.35 | 0 | 7 | 82.40 | 4 |
List A Career Bowling (2017/18-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 372 | 1 | 389 | 5 | 2-50 | 77.80 | 0 | 0 | 74.40 | 6.27 |
Twenty20 Career Batting and Fielding (2014/15-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 11 | 11 | 1 | 200 | 48* | 20.00 | 0 | 0 | 116.95 | 5 |
Twenty20 Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Railways | 31 | 0 | 31 | 1 | 1-19 | 31.00 | 0 | 0 | 31.00 | 6.00 |
Under-19 Test Career Batting and Fielding (2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 39.53 | 0 |
Under-19 Test Career Bowling (2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Under-19s | 30 | 0 | 21 | 0 | 0-9 | 4.20 |
Under-19 ODI Career Batting and Fielding (2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 4 | 4 | 3 | 67 | 22* | 67.00 | 0 | 0 | 56.30 | 0 |
Under-19 ODI Career Bowling (2013) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 110 | 0 | 51 | 3 | 1-15 | 17.00 | 0 | 0 | 36.66 | 2.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE