Brad Inwood
| Full name: | Bradley Phillip Inwood |
| Born: | 23rd July 1963, Gladstone, Queensland, Australia |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Queensland (Main ListA: 1986/87-1991/92); Queensland (Main FC: 1986/87-1989/90); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1986/87-1989/90) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Queensland | 7 | 10 | 3 | 232 | 66 | 33.14 | 0 | 2 | 39.72 | 2 | |
| First-Class Career Bowling (1986/87-1989/90) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Queensland | 391 | 25 | 132 | 4 | 1-9 | 33.00 | 0 | 0 | 97.75 | 2.02 |
| List A Career Batting and Fielding (1986/87-1991/92) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Queensland | 9 | 8 | 5 | 56 | 17* | 18.66 | 0 | 0 | 5 | |
| List A Career Bowling (1986/87-1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Queensland | 252 | 2 | 198 | 5 | 2-20 | 39.60 | 0 | 0 | 50.40 | 4.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


